MLS

VancouverVAN
0
FINAL
1

NY Red BullsRBNY
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
17 | D | Andrew Jacobson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Jordan Harvey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | D | Jordan Smith | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | D | Tim Parker | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
13 | M | Cristian Techera | 79 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 |
8 | M | Fraser Aird | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | M | Matías Laba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | M | Pedro Morales | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
31 | M | Russell Teibert | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
19 | F | Erik Hurtado | 90 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 1 |
14 | D | Cole Seiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | M | Alphonso Davies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | M | Ben McKendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | M | Brett Levis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Nicolás Mezquida | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
9 | F | Masato Kudo | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
78 | D | Aurélien Collin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
25 | D | Chris Duvall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | D | Ronald Zubar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
15 | D | Sal Zizzo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Alex Muyl | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
11 | M | Dax McCarty | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
8 | M | Felipe | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
13 | M | Mike Grella | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
27 | M | Sean Davis | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
99 | F | Bradley Wright-Phillips | 90 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 |
55 | D | Damien Perrinelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D | Justin Bilyeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | M | Daniel Royer | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M | Gonzalo Verón | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | M | Shaun Wright-Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | F | Omer Damari | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Ousted | 90 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
70 | G | Paolo Tornaghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Luis Robles | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | G | Kyle Reynish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
12 | Shots | 13 |
0 | Shots on Target | 4 |
8 | Shots off Target | 6 |
4 | Blocked Shots | 3 |
6 | Corners | 4 |
22 | Crosses | 12 |
3 | Offsides | 1 |
18 | Fouls | 13 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
298 | Total Passes | 334 |
64 % | Passing Accuracy | 66 % |
48.1 % | Possession | 51.9 % |
60 | Duels Won | 55 |
17 | Tackles Won | 13 |
3 | Saves | 0 |
21 | Clearances | 22 |
Connection Lost. Reconnecting...