MLS

VancouverVAN
0
FINAL
1

NY Red BullsRBNY
Starting Lineup
Formation
Vancouver Whitecaps FC | New York Red Bulls | ||||
19 | F | Erik Hurtado | 99 | F | Bradley Wright-Phillips |
1 | G | David Ousted | 31 | G | Luis Robles |
6 | D | Jordan Smith | 25 | D | Chris Duvall |
17 | D | Andrew Jacobson | 23 | D | Ronald Zubar |
26 | D | Tim Parker | 78 | D | Aurélien Collin |
2 | D | Jordan Harvey | 15 | D | Sal Zizzo |
15 | M | Matías Laba | 11 | M | Dax McCarty |
31 | M | Russell Teibert | 27 | M | Sean Davis |
8 | M | Fraser Aird | 19 | M | Alex Muyl |
77 | M | Pedro Morales | 8 | M | Felipe |
13 | M | Cristian Techera | 13 | M | Mike Grella |
Lineup
Vancouver Whitecaps FC | New York Red Bulls | ||||
19 | F | Erik Hurtado | 99 | F | Bradley Wright-Phillips |
1 | G | David Ousted | 31 | G | Luis Robles |
6 | D | Jordan Smith | 25 | D | Chris Duvall |
17 | D | Andrew Jacobson | 23 | D | Ronald Zubar |
26 | D | Tim Parker | 78 | D | Aurélien Collin |
2 | D | Jordan Harvey | 15 | D | Sal Zizzo |
15 | M | Matías Laba | 11 | M | Dax McCarty |
31 | M | Russell Teibert | 27 | M | Sean Davis |
8 | M | Fraser Aird | 19 | M | Alex Muyl |
77 | M | Pedro Morales | 8 | M | Felipe |
13 | M | Cristian Techera | 13 | M | Mike Grella |
Bench
Vancouver Whitecaps FC | New York Red Bulls | ||||
70 | G | Paolo Tornaghi | 24 | G | Kyle Reynish |
14 | D | Cole Seiler | 55 | D | Damien Perrinelle |
67 | D | Alphonso Davies | 20 | D | Justin Bilyeu |
46 | D | Brett Levis | 98 | M | Shaun Wright-Phillips |
11 | M | Nicolás Mezquida | 26 | M | Omer Damari |
9 | M | Masato Kudo | 77 | M | Daniel Royer |
30 | M | Ben McKendry | 30 | M | Gonzalo Verón |
Manager | |||
Carl Robinson | Jesse Marsch |
Officials
Referee | Sorin Stoica | ||
Assistant Referee | Peter Manikowski | ||
Assistant Referee | Jeff Hosking | ||
Fourth Official | David Gantar |
Connection Lost. Reconnecting...