WC Qualifier

United StatesUSA
4
FINAL
0

T&TTRI
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Fabian Johnson | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
20 | D | Geoff Cameron | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | D | Omar González | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
21 | D | Steve Birnbaum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | M | Alejandro Bedoya | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | M | Christian Pulisic | 90 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
4 | M | Michael Bradley | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
16 | M | Sacha Kljestan | 73 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
7 | F | Bobby Wood | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
17 | F | Jozy Altidore | 90 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 2 |
2 | D | Kellyn Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Michael Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Caleb Stanko | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Darlington Nagbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Graham Zusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Kyle Beckerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Paul Arriola | 24 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | F | Chris Wondolowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | F | Jordan Morris | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
9 | F | Rubio Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Aubrey David | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | D | Carlyle Mitchell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | D | Mekeil Williams | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | D | Radanfah Abu Bakr | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | M | Andre Boucaud | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | M | Joevin Jones | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
10 | M | Kevin Molino | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | M | Khaleem Hyland | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
16 | M | Levi García | 57 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
9 | F | Kenwyne Jones | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | D | Daneil Cyrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D | Yohance Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Cordell Cato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Hughton Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Jomal Williams | 33 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
19 | M | Kevan George | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | M | Neveal Hackshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Shahdon Winchester | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
20 | F | Trevin Caesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Tim Howard | 90 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
1 | G | Brad Guzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G | Ethan Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Marvin Phillip | 90 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
21 | G | Adrian Foncette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G | Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
18 | Shots | 15 |
10 | Shots on Target | 5 |
5 | Shots off Target | 7 |
3 | Blocked Shots | 3 |
3 | Corners | 2 |
6 | Crosses | 10 |
4 | Offsides | 0 |
10 | Fouls | 11 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
472 | Total Passes | 476 |
83 % | Passing Accuracy | 82 % |
49.8 % | Possession | 50.2 % |
54 | Duels Won | 40 |
20 | Tackles Won | 14 |
5 | Saves | 6 |
21 | Clearances | 14 |
Connection Lost. Reconnecting...