MLS

HoustonHOU
3
FINAL
1

PortlandPOR
Starting Lineup
Formation
Houston Dynamo FC | Portland Timbers | ||||
19 | F | Mauro Manotas | 9 | F | Fanendo Adi |
31 | G | Joe Willis | 90 | G | Jake Gleeson |
22 | D | Sheanon Williams | 2 | D | Alvas Powell |
5 | D | Raúl Rodríguez | 27 | D | Steven Taylor |
2 | D | Jalil Anibaba | 24 | D | Liam Ridgewell |
7 | D | DaMarcus Beasley | 4 | D | Jermaine Taylor |
13 | M | Ricardo Clark | 21 | M | Diego Chara |
26 | M | Collen Warner | 13 | M | Jack Jewsbury |
11 | M | Andrew Wenger | 6 | M | Darlington Nagbe |
27 | M | Boniek García | 8 | M | Diego Valeri |
14 | M | Alex | 22 | M | Darren Mattocks |
Lineup
Houston Dynamo FC | Portland Timbers | ||||
19 | F | Mauro Manotas | 9 | F | Fanendo Adi |
31 | G | Joe Willis | 90 | G | Jake Gleeson |
22 | D | Sheanon Williams | 2 | D | Alvas Powell |
5 | D | Raúl Rodríguez | 27 | D | Steven Taylor |
2 | D | Jalil Anibaba | 24 | D | Liam Ridgewell |
7 | D | DaMarcus Beasley | 4 | D | Jermaine Taylor |
13 | M | Ricardo Clark | 21 | M | Diego Chara |
26 | M | Collen Warner | 13 | M | Jack Jewsbury |
11 | M | Andrew Wenger | 6 | M | Darlington Nagbe |
27 | M | Boniek García | 8 | M | Diego Valeri |
14 | M | Alex | 22 | M | Darren Mattocks |
Bench
Houston Dynamo FC | Portland Timbers | ||||
24 | G | Calle Brown | 1 | G | Chris Konopka |
18 | D | David Horst | 99 | D | Jack McInerney |
30 | D | Keyner Brown | 16 | D | Zarek Valentin |
8 | M | Cristián Maidana | 10 | M | Ned Grabavoy |
6 | M | Eric Alexander | 14 | M | Ben Zemanski |
23 | M | Jose Escalante | 23 | M | Jack Barmby |
12 | F | Will Bruin | 18 | Amobi Okugo |
Manager | |||
Wade Barrett | Caleb Porter |
Officials
Referee | Juan Guzman | ||
Assistant Referee | Claudiu Badea | ||
Assistant Referee | Peter Balciunas | ||
Fourth Official | Rubiel Vazquez |
Connection Lost. Reconnecting...