WC Qualifier

PanamaPAN
1
FINAL
Official Timekeeper of MLS
1

United StatesUSA
Starting Lineup
Formation
Panama | US Men's National Team | ||||
9 | F | Gabriel Torres | 17 | F | Jozy Altidore |
18 | F | Luis Tejada | 8 | F | Clint Dempsey |
1 | G | Jaime Penedo | 1 | G | Tim Howard |
13 | D | Adolfo Machado | 19 | D | Graham Zusi |
5 | D | Román Torres | 3 | D | Omar González |
23 | D | Felipe Baloy | 14 | D | Tim Ream |
17 | D | Luis Ovalle | 2 | D | Jorge Flores Villafaña |
11 | M | Armando Cooper | 4 | M | Michael Bradley |
6 | M | Gabriel Gómez | 10 | M | Christian Pulisic |
20 | M | Aníbal Godoy | 13 | M | Jermaine Jones |
19 | M | Alberto Quintero | 15 | M | Darlington Nagbe |
Lineup
Panama | US Men's National Team | ||||
9 | F | Gabriel Torres | 17 | F | Jozy Altidore |
18 | F | Luis Tejada | 8 | F | Clint Dempsey |
1 | G | Jaime Penedo | 1 | G | Tim Howard |
13 | D | Adolfo Machado | 19 | D | Graham Zusi |
5 | D | Román Torres | 3 | D | Omar González |
23 | D | Felipe Baloy | 14 | D | Tim Ream |
17 | D | Luis Ovalle | 2 | D | Jorge Flores Villafaña |
11 | M | Armando Cooper | 4 | M | Michael Bradley |
6 | M | Gabriel Gómez | 10 | M | Christian Pulisic |
20 | M | Aníbal Godoy | 13 | M | Jermaine Jones |
19 | M | Alberto Quintero | 15 | M | Darlington Nagbe |
Bench
Panama | US Men's National Team | ||||
12 | G | José Calderón | 22 | G | Nick Rimando |
15 | D | Eric Davis | 12 | G | David Bingham |
4 | D | Roderick Miller | 7 | D | DaMarcus Beasley |
3 | D | Jan Carlos Vargas | 5 | D | Matt Besler |
2 | D | Michael Amir Murillo | 21 | D | Walker Zimmerman |
21 | M | Amílcar Henríquez | 6 | M | Dax McCarty |
8 | M | Yoel Bárcenas | 16 | M | Sacha Kljestan |
14 | M | Miguel Camargo | 11 | M | Alejandro Bedoya |
16 | M | Josiel Núñez | 23 | M | Kellyn Acosta |
10 | F | Tony Taylor | 18 | F | Chris Wondolowski |
22 | F | Abdiel Arroyo | 9 | F | Paul Arriola |
20 | Geoff Cameron |
Manager | |||
Hernán Darío Gómez | Bruce Arena |
Officials
Referee | César Arturo Ramos Palazuelos | ||
Assistant Referee | Marvin César Torrentera Rivera | ||
Assistant Referee | Miguel Ángel Hernández Paredes | ||
Fourth Official | Erick Yair Miranda Galindo |
Connection Lost. Reconnecting...