MLS

ColoradoCOL
0
FINAL
1

VancouverVAN
Starting Lineup
Formation
Colorado Rapids | Vancouver Whitecaps FC | ||||
16 | F | Alan Gordon | 12 | F | Fredy Montero |
1 | G | Tim Howard | 1 | G | David Ousted |
3 | D | Eric Miller | 25 | D | Sheanon Williams |
23 | D | Bobby Burling | 4 | D | Kendall Waston |
33 | D | Jared Watts | 26 | D | Tim Parker |
5 | D | Mekeil Williams | 2 | D | Jordan Harvey |
22 | M | Micheal Azira | 15 | M | Matías Laba |
8 | M | Dillon Powers | 13 | M | Cristian Techera |
11 | M | Shkelzen Gashi | 8 | M | Andrew Jacobson |
9 | M | Kevin Doyle | 16 | M | Tony Tchani |
90 | M | Mohammed Saeid | 7 | M | Christian Bolaños |
Lineup
Colorado Rapids | Vancouver Whitecaps FC | ||||
16 | F | Alan Gordon | 12 | F | Fredy Montero |
1 | G | Tim Howard | 1 | G | David Ousted |
3 | D | Eric Miller | 25 | D | Sheanon Williams |
23 | D | Bobby Burling | 4 | D | Kendall Waston |
33 | D | Jared Watts | 26 | D | Tim Parker |
5 | D | Mekeil Williams | 2 | D | Jordan Harvey |
22 | M | Micheal Azira | 15 | M | Matías Laba |
8 | M | Dillon Powers | 13 | M | Cristian Techera |
11 | M | Shkelzen Gashi | 8 | M | Andrew Jacobson |
9 | M | Kevin Doyle | 16 | M | Tony Tchani |
90 | M | Mohammed Saeid | 7 | M | Christian Bolaños |
Bench
Colorado Rapids | Vancouver Whitecaps FC | ||||
18 | G | Zac MacMath | 70 | G | Paolo Tornaghi |
2 | D | Mike da Fonte | 77 | M | Mauro Rosales |
24 | D | Kortne Ford | 20 | M | Brek Shea |
17 | M | Dillon Serna | 11 | M | Nicolás Mezquida |
14 | M | Dominique Badji | 31 | M | Russell Teibert |
15 | M | Sam Hamilton | 67 | M | Alphonso Davies |
94 | F | Marlon Hairston | 17 | Marcel de Jong |
Manager | |||
Pablo Mastroeni | Carl Robinson |
Officials
Referee | Jorge Gonzalez | ||
Assistant Referee | Jeff Hosking | ||
Assistant Referee | Andrew Bigelow | ||
Fourth Official | Younes Marrakchi |
Connection Lost. Reconnecting...