MLS

Sporting KCSKC
3
FINAL
Official Timekeeper of MLS
0

SeattleSEA
Starting Lineup
Formation
Sporting Kansas City | Seattle Sounders FC | ||||
7 | F | Gerso Fernandes | 10 | F | Nicolás Lodeiro |
14 | F | Dominic Dwyer | 17 | F | Will Bruin |
94 | F | Jimmy Medranda | 24 | G | Stefan Frei |
29 | G | Tim Melia | 21 | D | Jordy Delem |
8 | D | Graham Zusi | 14 | D | Chad Marshall |
3 | D | Ike Opara | 15 | D | Tony Alfaro |
5 | D | Matt Besler | 91 | D | Oniel Fisher |
15 | D | Seth Sinovic | 8 | M | Álvaro Fernández |
27 | M | Roger Espinoza | 7 | M | Cristian Roldan |
6 | M | Ilie Sánchez | 4 | M | Gustav Svensson |
10 | M | Benny Feilhaber | 13 | M | Jordan Morris |
Lineup
Sporting Kansas City | Seattle Sounders FC | ||||
7 | F | Gerso Fernandes | 10 | F | Nicolás Lodeiro |
14 | F | Dominic Dwyer | 17 | F | Will Bruin |
94 | F | Jimmy Medranda | 24 | G | Stefan Frei |
29 | G | Tim Melia | 21 | D | Jordy Delem |
8 | D | Graham Zusi | 14 | D | Chad Marshall |
3 | D | Ike Opara | 15 | D | Tony Alfaro |
5 | D | Matt Besler | 91 | D | Oniel Fisher |
15 | D | Seth Sinovic | 8 | M | Álvaro Fernández |
27 | M | Roger Espinoza | 7 | M | Cristian Roldan |
6 | M | Ilie Sánchez | 4 | M | Gustav Svensson |
10 | M | Benny Feilhaber | 13 | M | Jordan Morris |
Bench
Sporting Kansas City | Seattle Sounders FC | ||||
1 | G | Adrián Zendejas | 1 | G | Tyler Miller |
4 | D | Kevin Ellis | 3 | D | Brad Evans |
17 | D | Saad Abdul-Salaam | 5 | D | Nouhou Tolo |
30 | M | Daniel Salloi | 32 | M | Zach Mathers |
93 | F | Soni Mustivar | 19 | M | Harry Shipp |
39 | F | Cameron Porter | 12 | M | Seyi Adekoya |
9 | F | Latif Blessing | 2 | F | Clint Dempsey |
Manager | |||
Peter Vermes | Brian Schmetzer |
Officials
Referee | Ted Unkel | ||
Assistant Referee | Joe Fletcher | ||
Assistant Referee | Adam Wienckowski | ||
Fourth Official | Sorin Stoica |
Connection Lost. Reconnecting...