MLS

NY Red BullsRBNY
1
FINAL
1

Toronto FCTOR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
33 | D | Aaron Long | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
55 | D | Damien Perrinelle | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
92 | D | Kemar Lawrence | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
62 | D | Michael Murillo | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
19 | M | Alex Muyl | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | M | Felipe | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
13 | M | Mike Grella | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | M | Sacha Kljestan | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
99 | F | Bradley Wright-Phillips | 90 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | 1 |
9 | F | Fredrik Gulbrandsen | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | D | Connor Lade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | M | Daniel Royer | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | M | Derrick Etienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M | Gonzalo Verón | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | M | Sal Zizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Sean Davis | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Chris Mavinga | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | D | Drew Moor | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | D | Eriq Zavaleta | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | M | Justin Morrow | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
18 | M | Marco Delgado | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
33 | M | Steven Beitashour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | M | Víctor Vázquez | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
17 | F | Jozy Altidore | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 3 |
87 | F | Tosaint Ricketts | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
12 | D | Jason Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M | Armando Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Benoit Cheyrou | 29 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
14 | M | Jay Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | M | Raheem Edwards | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
22 | F | Jordan Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Luis Robles | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | G | Ryan Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Alexander Bono | 90 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
1 | G | Clint Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
11 | Shots | 15 |
3 | Shots on Target | 4 |
5 | Shots off Target | 7 |
3 | Blocked Shots | 4 |
3 | Corners | 1 |
8 | Crosses | 11 |
3 | Offsides | 1 |
14 | Fouls | 15 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
404 | Total Passes | 515 |
78 % | Passing Accuracy | 80 % |
44 % | Possession | 56 % |
56 | Duels Won | 54 |
15 | Tackles Won | 12 |
3 | Saves | 2 |
42 | Clearances | 8 |
Connection Lost. Reconnecting...