MLS

VancouverVAN
0
FINAL
1

D.C. UnitedDC
Starting Lineup
Formation
Vancouver Whitecaps FC | D.C. United | ||||
12 | F | Fredy Montero | 9 | F | José Guillermo Ortiz |
1 | G | David Ousted | 28 | G | Bill Hamid |
25 | D | Sheanon Williams | 22 | D | Chris Korb |
4 | D | Kendall Waston | 6 | D | Kofi Opare |
26 | D | Tim Parker | 15 | D | Steve Birnbaum |
2 | D | Jordan Harvey | 2 | D | Taylor Kemp |
8 | M | Andrew Jacobson | 25 | M | Jared Jeffrey |
13 | M | Cristian Techera | 11 | M | Sebastien Le Toux |
7 | M | Christian Bolaños | 23 | M | Ian Harkes |
16 | M | Tony Tchani | 10 | M | Luciano Acosta |
67 | M | Alphonso Davies | 13 | M | Lamar Neagle |
Lineup
Vancouver Whitecaps FC | D.C. United | ||||
12 | F | Fredy Montero | 9 | F | José Guillermo Ortiz |
1 | G | David Ousted | 28 | G | Bill Hamid |
25 | D | Sheanon Williams | 22 | D | Chris Korb |
4 | D | Kendall Waston | 6 | D | Kofi Opare |
26 | D | Tim Parker | 15 | D | Steve Birnbaum |
2 | D | Jordan Harvey | 2 | D | Taylor Kemp |
8 | M | Andrew Jacobson | 25 | M | Jared Jeffrey |
13 | M | Cristian Techera | 11 | M | Sebastien Le Toux |
7 | M | Christian Bolaños | 23 | M | Ian Harkes |
16 | M | Tony Tchani | 10 | M | Luciano Acosta |
67 | M | Alphonso Davies | 13 | M | Lamar Neagle |
Bench
Vancouver Whitecaps FC | D.C. United | ||||
70 | G | Paolo Tornaghi | 1 | G | Travis Worra |
77 | D | Mauro Rosales | 32 | D | Bobby Boswell |
28 | D | Jakob Nerwinski | 3 | D | Chris Odoi-Atsem |
20 | M | Brek Shea | 7 | M | Marcelo Sarvas |
11 | M | Nicolás Mezquida | 33 | M | Julian Buescher |
31 | M | Russell Teibert | 16 | F | Patrick Mullins |
17 | Marcel de Jong |
Manager | |||
Carl Robinson | Ben Olsen |
Officials
Referee | Sorin Stoica | ||
Assistant Referee | Jason White | ||
Assistant Referee | Adam Garner | ||
Fourth Official | Alejandro Mariscal |
Connection Lost. Reconnecting...