MLS

MinnesotaMIN
3
FINAL
Official Timekeeper of MLS
2

PortlandPOR
Watch
Starting Lineup
Formation
Minnesota United FC | Portland Timbers | ||||
21 | F | Christian Ramirez | 9 | F | Fanendo Adi |
33 | G | Bobby Shuttleworth | 1 | G | Jeff Attinella |
22 | D | Kevin Venegas | 2 | D | Alvas Powell |
14 | D | Brent Kallman | 18 | D | Amobi Okugo |
5 | D | Francisco Calvo | 7 | D | Roy Miller |
3 | D | Jerome Thiesson | 32 | D | Marco Farfan |
19 | M | Sam Cronin | 20 | M | David Guzmán |
7 | M | Ibson | 21 | M | Diego Chara |
9 | M | Abu Danladi | 6 | M | Darlington Nagbe |
18 | M | Kevin Molino | 8 | M | Diego Valeri |
10 | M | Miguel Ibarra | 10 | M | Sebastián Blanco |
Lineup
Minnesota United FC | Portland Timbers | ||||
21 | F | Christian Ramirez | 9 | F | Fanendo Adi |
33 | G | Bobby Shuttleworth | 1 | G | Jeff Attinella |
22 | D | Kevin Venegas | 2 | D | Alvas Powell |
14 | D | Brent Kallman | 18 | D | Amobi Okugo |
5 | D | Francisco Calvo | 7 | D | Roy Miller |
3 | D | Jerome Thiesson | 32 | D | Marco Farfan |
19 | M | Sam Cronin | 20 | M | David Guzmán |
7 | M | Ibson | 21 | M | Diego Chara |
9 | M | Abu Danladi | 6 | M | Darlington Nagbe |
18 | M | Kevin Molino | 8 | M | Diego Valeri |
10 | M | Miguel Ibarra | 10 | M | Sebastián Blanco |
Bench
Minnesota United FC | Portland Timbers | ||||
24 | G | Patrick McLain | 90 | G | Jake Gleeson |
2 | D | Justin Davis | 5 | D | Vytautas Andriuskevicius |
20 | M | Rasmus Schüller | 16 | D | Zarek Valentin |
26 | M | Collen Warner | 14 | M | Ben Zemanski |
16 | M | Bashkim Kadrii | 11 | M | Darren Mattocks |
17 | M | Collin Martin | 27 | M | Dairon Asprilla |
4 | F | Jermaine Taylor | 13 | Lawrence Olum |
Manager | |||
Adrian Heath | Caleb Porter |
Officials
Referee | Ted Unkel | ||
Assistant Referee | Ian Anderson | ||
Assistant Referee | Jeff Hosking | ||
Fourth Official | Fotis Bazakos |
Connection Lost. Reconnecting...