U.S. Open Cup

HoustonHOU
0
FINAL
2

Sporting KCSKC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
15 | D | Dylan Remick | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
2 | D | Jalil Anibaba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | D | Kevin Garcia | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
26 | D | Taylor Hunter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | M | Alex | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
11 | M | Andrew Wenger | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
36 | M | Charlie Ward | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
35 | M | Eric Bird | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | M | Memo Rodríguez | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
10 | F | Vicente Sanchez | 90 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 3 |
38 | D | Kai Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Boniek García | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
41 | M | Jorginho James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Joseph Holland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | José Escalante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | M | Ruben Luna | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Ike Opara | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | D | Kevin Ellis | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | D | Saad Abdul-Salaam | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
15 | D | Seth Sinovic | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
6 | M | Ilie Sánchez | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
94 | M | Jimmy Medranda | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
27 | M | Roger Espinoza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
39 | F | Cameron Porter | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | F | Gerso Fernandes | 89 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 |
9 | F | Latif Blessing | 90 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 5 |
2 | D | Erik Palmer-Brown | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | D | Parker Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | M | Felipe Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | M | Soni Mustivar | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
90 | F | Kharlton Belmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Joe Willis | 90 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
24 | G | Calle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
29 | G | Tim Melia | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | G | Andrew Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
10 | Shots | 12 |
2 | Shots on Target | 7 |
8 | Shots off Target | 3 |
0 | Blocked Shots | 2 |
6 | Corners | 7 |
20 | Crosses | 9 |
1 | Offsides | 5 |
21 | Fouls | 13 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
428 | Total Passes | 356 |
85 % | Passing Accuracy | 81 % |
54.9 % | Possession | 45.1 % |
40 | Duels Won | 47 |
12 | Tackles Won | 10 |
5 | Saves | 2 |
8 | Clearances | 16 |
Connection Lost. Reconnecting...