MLS

Sporting KCSKC
1
FINAL
1

PhiladelphiaPHI
Starting Lineup
Formation
Sporting Kansas City | Philadelphia Union | ||||
9 | F | Latif Blessing | 17 | F | C.J. Sapong |
11 | F | Diego Rubio | 23 | G | John McCarthy |
30 | F | Daniel Salloi | 28 | D | Raymon Gaddis |
29 | G | Tim Melia | 3 | D | Jack Elliott |
17 | D | Saad Abdul-Salaam | 5 | D | Oguchi Onyewu |
3 | D | Ike Opara | 32 | D | Giliano Wijnaldum |
2 | D | Erik Palmer-Brown | 21 | M | Derrick Jones |
15 | D | Seth Sinovic | 6 | M | Haris Medunjanin |
10 | M | Benny Feilhaber | 13 | M | Chris Pontius |
6 | M | Ilie Sánchez | 25 | M | Ilsinho |
94 | M | Jimmy Medranda | 22 | M | Fabrice-Jean Picault |
Lineup
Sporting Kansas City | Philadelphia Union | ||||
9 | F | Latif Blessing | 17 | F | C.J. Sapong |
11 | F | Diego Rubio | 23 | G | John McCarthy |
30 | F | Daniel Salloi | 28 | D | Raymon Gaddis |
29 | G | Tim Melia | 3 | D | Jack Elliott |
17 | D | Saad Abdul-Salaam | 5 | D | Oguchi Onyewu |
3 | D | Ike Opara | 32 | D | Giliano Wijnaldum |
2 | D | Erik Palmer-Brown | 21 | M | Derrick Jones |
15 | D | Seth Sinovic | 6 | M | Haris Medunjanin |
10 | M | Benny Feilhaber | 13 | M | Chris Pontius |
6 | M | Ilie Sánchez | 25 | M | Ilsinho |
94 | M | Jimmy Medranda | 22 | M | Fabrice-Jean Picault |
Bench
Sporting Kansas City | Philadelphia Union | ||||
21 | G | Andrew Dykstra | 29 | G | Jake McGuire |
4 | D | Kevin Ellis | 12 | D | Keegan Rosenberry |
93 | M | Soni Mustivar | 15 | D | Joshua Yaro |
22 | F | Soony Saad | 7 | M | Brian Carroll |
7 | F | Gerso Fernandes | 27 | M | Jay Simpson |
39 | F | Cameron Porter | 10 | M | Roland Alberg |
77 | Tyler Pasher | 20 | M | Marcus Epps |
Manager | |||
Peter Vermes | Jim Curtin |
Officials
Referee | Ricardo Salazar | ||
Assistant Referee | Ian Anderson | ||
Assistant Referee | Kathryn Nesbitt | ||
Fourth Official | Nima Saghafi |
Connection Lost. Reconnecting...