Gold Cup

Costa RicaCRC
1
FINAL
1

CanadaCAN
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
16 | D | Cristian Gamboa | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
15 | D | Francisco Calvo | 90 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 1 |
3 | D | Giancarlo Gonzalez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Johnny Acosta | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Kenner Gutiérrez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | M | Bryan Ruiz | 90 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
20 | M | David Guzmán | 61 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 1 |
12 | M | Joel Campbell | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
13 | M | Rodney Wallace | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
21 | F | Marco Ureña | 90 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
6 | D | José Salvatierra | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | D | Juan Pablo Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Michael Umaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Rándall Azofeifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Ulises Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Yeltsin Tejeda Valverde | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | F | Ariel Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | David Ramírez | 66 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Michael Petrasso | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Samuel Adekugbe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | D | Steven Vitória | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | M | Alphonso Davies | 69 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
10 | M | David Junior Hoilett | 77 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
14 | M | Mark-Anthony Kaye | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
6 | M | Samuel Piette | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | M | Scott Arfield | 90 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
16 | F | Anthony Jackson-Hamel | 57 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | D | Adam Straith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | D | Marcel de Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Fraser Aird | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Jonathan Osorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M | Manjrekar James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Patrice Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Russell Teibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Lucas Cavallini | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | F | Raheem Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Tosaint Ricketts | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Patrick Pemberton | 90 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | G | Danny Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | Leonel Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Milan Borjan | 90 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 0 |
22 | G | Jayson Leutwiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | Maxime Crépeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
20 | Shots | 10 |
10 | Shots on Target | 1 |
4 | Shots off Target | 6 |
6 | Blocked Shots | 3 |
8 | Corners | 3 |
23 | Crosses | 10 |
1 | Offsides | 1 |
10 | Fouls | 13 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
531 | Total Passes | 330 |
86 % | Passing Accuracy | 77 % |
61.8 % | Possession | 38.2 % |
44 | Duels Won | 38 |
13 | Tackles Won | 10 |
0 | Saves | 9 |
15 | Clearances | 36 |
Connection Lost. Reconnecting...