MLS

PhiladelphiaPHI
3
FINAL
0

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
32 | D | Giliano Wijnaldum | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
3 | D | Jack Elliott | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | D | Oguchi Onyewu | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | M | Alejandro Bedoya | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
6 | M | Haris Medunjanin | 90 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
25 | M | Ilsinho | 84 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
20 | M | Marcus Epps | 87 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 1 |
10 | M | Roland Alberg | 68 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
17 | F | C.J. Sapong | 90 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
15 | D | Joshua Yaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Keegan Rosenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M | Adam Najem | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
2 | M | Warren Creavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Charlie Davies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Jay Simpson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Alex Crognale | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | D | Jonathan Mensah | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | D | Lalas Abubakar | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
7 | M | Artur | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
16 | M | Héctor Jiménez | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2 | M | Jukka Raitala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
20 | M | Wil Trapp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Justin Meram | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
19 | F | Kekuta Manneh | 71 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3 |
11 | F | Ola Kamara | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
3 | D | Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Waylon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Cristian Martínez | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
13 | M | Ethan Finlay | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | M | Mohammed Abu | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | F | Adam Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | John McCarthy | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
29 | G | Jake McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Zack Steffen | 90 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
27 | Shots | 13 |
6 | Shots on Target | 2 |
12 | Shots off Target | 5 |
9 | Blocked Shots | 6 |
4 | Corners | 9 |
15 | Crosses | 20 |
1 | Offsides | 1 |
19 | Fouls | 7 |
2 | Yellow Cards | 1 |
0 | Red Cards | 2 |
439 | Total Passes | 351 |
85 % | Passing Accuracy | 76 % |
55.3 % | Possession | 44.7 % |
40 | Duels Won | 56 |
14 | Tackles Won | 12 |
1 | Saves | 3 |
18 | Clearances | 18 |
Connection Lost. Reconnecting...