WC Qualifier

United StatesUSA
0
FINAL
Official Timekeeper of MLS
2

Costa RicaCRC
Starting Lineup
Formation
US Men's National Team | Costa Rica | ||||
9 | F | Bobby Wood | 21 | F | Marco Ureña |
17 | F | Jozy Altidore | 1 | G | Keylor Navas |
1 | G | Tim Howard | 16 | D | Cristian Gamboa |
19 | D | Graham Zusi | 19 | D | Kendall Waston |
20 | D | Geoff Cameron | 2 | D | Johnny Acosta |
14 | D | Tim Ream | 15 | D | Francisco Calvo |
2 | D | Jorge Flores Villafaña | 8 | D | Bryan Oviedo |
10 | M | Christian Pulisic | 7 | M | Christian Bolaños |
6 | M | Darlington Nagbe | 20 | M | David Guzmán |
4 | M | Michael Bradley | 5 | M | Celso Borges |
23 | M | Fabian Johnson | 10 | M | Bryan Ruiz |
Lineup
US Men's National Team | Costa Rica | ||||
9 | F | Bobby Wood | 21 | F | Marco Ureña |
17 | F | Jozy Altidore | 1 | G | Keylor Navas |
1 | G | Tim Howard | 16 | D | Cristian Gamboa |
19 | D | Graham Zusi | 19 | D | Kendall Waston |
20 | D | Geoff Cameron | 2 | D | Johnny Acosta |
14 | D | Tim Ream | 15 | D | Francisco Calvo |
2 | D | Jorge Flores Villafaña | 8 | D | Bryan Oviedo |
10 | M | Christian Pulisic | 7 | M | Christian Bolaños |
6 | M | Darlington Nagbe | 20 | M | David Guzmán |
4 | M | Michael Bradley | 5 | M | Celso Borges |
23 | M | Fabian Johnson | 10 | M | Bryan Ruiz |
Bench
US Men's National Team | Costa Rica | ||||
22 | G | Nick Rimando | 23 | G | Leonel Moreira |
12 | G | Brad Guzan | 18 | G | Patrick Pemberton |
7 | D | DaMarcus Beasley | 3 | D | Kenner Gutiérrez |
8 | D | Clint Dempsey | 6 | D | José Salvatierra |
15 | D | Eric Lichaj | 11 | D | Johan Venegas |
5 | D | Matt Besler | 14 | M | Rándall Azofeifa |
3 | D | Omar González | 4 | M | Michael Umaña |
18 | D | Jordan Morris | 17 | M | Yeltsin Tejeda |
13 | M | Dax McCarty | 22 | M | Daniel Colindres |
11 | M | Alejandro Bedoya | 9 | F | José Guillermo Ortiz |
16 | M | Kellyn Acosta | 12 | F | David Ramírez |
21 | M | Paul Arriola | 13 | Rodney Wallace |
Manager | |||
Bruce Arena | Óscar Ramírez |
Officials
Referee | John Pitti | ||
Assistant Referee | Gabriel Victoria | ||
Assistant Referee | Ronald Bruña | ||
Fourth Official | Jose Kellys |
Connection Lost. Reconnecting...