MLS

NY Red BullsRBNY
3
FINAL
0

VancouverVAN
Starting Lineup
Formation
New York Red Bulls | Vancouver Whitecaps FC | ||||
16 | F | Sacha Kljestan | 19 | F | Erik Hurtado |
99 | F | Bradley Wright-Phillips | 1 | G | David Ousted |
31 | G | Luis Robles | 28 | D | Jakob Nerwinski |
55 | D | Damien Perrinelle | 22 | D | Aaron Maund |
33 | D | Aaron Long | 26 | D | Tim Parker |
92 | D | Kemar Lawrence | 2 | D | Jordan Harvey |
4 | M | Tyler Adams | 66 | M | Aly Ghazal |
27 | M | Sean Davis | 17 | M | Marcel de Jong |
8 | M | Felipe | 67 | M | Alphonso Davies |
77 | M | Daniel Royer | 16 | M | Tony Tchani |
5 | M | Connor Lade | 12 | M | Fredy Montero |
Lineup
New York Red Bulls | Vancouver Whitecaps FC | ||||
16 | F | Sacha Kljestan | 19 | F | Erik Hurtado |
99 | F | Bradley Wright-Phillips | 1 | G | David Ousted |
31 | G | Luis Robles | 28 | D | Jakob Nerwinski |
55 | D | Damien Perrinelle | 22 | D | Aaron Maund |
33 | D | Aaron Long | 26 | D | Tim Parker |
92 | D | Kemar Lawrence | 2 | D | Jordan Harvey |
4 | M | Tyler Adams | 66 | M | Aly Ghazal |
27 | M | Sean Davis | 17 | M | Marcel de Jong |
8 | M | Felipe | 67 | M | Alphonso Davies |
77 | M | Daniel Royer | 16 | M | Tony Tchani |
5 | M | Connor Lade | 12 | M | Fredy Montero |
Bench
New York Red Bulls | Vancouver Whitecaps FC | ||||
18 | G | Ryan Meara | 18 | G | Spencer Richey |
15 | D | Sal Zizzo | 25 | D | Sheanon Williams |
22 | M | Dilly Duka | 20 | M | Brek Shea |
30 | M | Gonzalo Verón | 50 | M | Nosa |
19 | M | Alex Muyl | 11 | M | Nicolás Mezquida |
10 | F | Muhamed Keita | 31 | M | Russell Teibert |
88 | F | Vincent Bezecourt | 23 | F | Bernie Ibini-Isei |
Manager | |||
Jesse Marsch | Carl Robinson |
Officials
Referee | Jorge Gonzalez | ||
Assistant Referee | Andrew Bigelow | ||
Assistant Referee | Jose Da Silva | ||
Fourth Official | Ted Unkel | ||
Video Assistant Referee | Rubiel Vazquez |
Connection Lost. Reconnecting...