MLS

ChicagoCHI
3
FINAL
2

PhiladelphiaPHI
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Brandon Vincent | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
66 | D | Joao Meira | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | D | Johan Kappelhof | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | D | Matt Polster | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
12 | M | Arturo Alvarez | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
6 | M | Dax McCarty | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | M | Djordje Mihailovic | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
18 | M | Drew Conner | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Luis Solignac | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
23 | F | Nemanja Nikolic | 89 | 3 | 0 | 6 | 4 | 0 | 0 | 1 | 1 |
16 | D | Jonathan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Michael Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Patrick Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Brandt Bronico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | David Accam | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
10 | F | David Arshakyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
33 | D | Fabinho | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Jack Elliott | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Richie Marquez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | M | Alejandro Bedoya | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
13 | M | Chris Pontius | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
22 | M | Fabrice-Jean Picault | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
6 | M | Haris Medunjanin | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
25 | M | Ilsinho | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
17 | F | C.J. Sapong | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
12 | D | Keegan Rosenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Oguchi Onyewu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Derrick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Marcus Epps | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | M | Roland Alberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Jay Simpson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Matt Lampson | 90 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
45 | G | Richard Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Andre Blake | 90 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
23 | G | John McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
10 | Shots | 8 |
4 | Shots on Target | 2 |
3 | Shots off Target | 4 |
3 | Blocked Shots | 2 |
5 | Corners | 3 |
16 | Crosses | 12 |
1 | Offsides | 0 |
10 | Fouls | 12 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
526 | Total Passes | 457 |
84 % | Passing Accuracy | 80 % |
53.6 % | Possession | 46.4 % |
39 | Duels Won | 53 |
12 | Tackles Won | 19 |
1 | Saves | 1 |
15 | Clearances | 17 |
Connection Lost. Reconnecting...