MLS

PortlandPOR
4
FINAL
0

D.C. UnitedDC
Starting Lineup
Formation
Portland Timbers | D.C. United | ||||
11 | F | Darren Mattocks | 16 | F | Patrick Mullins |
1 | G | Jeff Attinella | 50 | G | Steve Clark |
2 | D | Alvas Powell | 14 | D | Nick DeLeon |
33 | D | Larrys Mabiala | 15 | D | Steve Birnbaum |
24 | D | Liam Ridgewell | 20 | D | Jalen Robinson |
5 | D | Vytautas Andriuskevicius | 22 | D | Chris Korb |
21 | M | Diego Chara | 23 | M | Ian Harkes |
20 | M | David Guzmán | 4 | M | Russell Canouse |
10 | M | Sebastián Blanco | 13 | M | Paul Arriola |
8 | M | Diego Valeri | 10 | M | Luciano Acosta |
6 | M | Darlington Nagbe | 19 | M | Zoltán Stieber |
Lineup
Portland Timbers | D.C. United | ||||
11 | F | Darren Mattocks | 16 | F | Patrick Mullins |
1 | G | Jeff Attinella | 50 | G | Steve Clark |
2 | D | Alvas Powell | 14 | D | Nick DeLeon |
33 | D | Larrys Mabiala | 15 | D | Steve Birnbaum |
24 | D | Liam Ridgewell | 20 | D | Jalen Robinson |
5 | D | Vytautas Andriuskevicius | 22 | D | Chris Korb |
21 | M | Diego Chara | 23 | M | Ian Harkes |
20 | M | David Guzmán | 4 | M | Russell Canouse |
10 | M | Sebastián Blanco | 13 | M | Paul Arriola |
8 | M | Diego Valeri | 10 | M | Luciano Acosta |
6 | M | Darlington Nagbe | 19 | M | Zoltán Stieber |
Bench
Portland Timbers | D.C. United | ||||
90 | G | Jake Gleeson | 24 | G | Eric Klenofsky |
7 | D | Roy Miller | 5 | D | Sean Franklin |
16 | D | Zarek Valentin | 3 | D | Chris Odoi-Atsem |
14 | M | Ben Zemanski | 8 | M | Lloyd Sam |
13 | M | Lawrence Olum | 7 | M | Marcelo Sarvas |
27 | M | Dairon Asprilla | 17 | F | Deshorn Brown |
17 | F | Jeremy Ebobisse | 27 | F | Bruno Miranda |
Manager | |||
Caleb Porter | Ben Olsen |
Officials
Referee | Mark Geiger | ||
Assistant Referee | Logan Brown | ||
Assistant Referee | Jeffrey Greeson | ||
Fourth Official | Ricardo Salazar | ||
Video Assistant Referee | Fotis Bazakos |
Connection Lost. Reconnecting...