MLS

D.C. UnitedDC
1
FINAL
2

NY Red BullsRBNY
Starting Lineup
Formation
D.C. United | New York Red Bulls | ||||
50 | G | Steve Clark | 31 | G | Luis Robles |
14 | D | Nick DeLeon | 15 | D | Sal Zizzo |
20 | D | Jalen Robinson | 62 | D | Michael Murillo |
6 | D | Kofi Opare | 29 | D | Fidel Escobar |
22 | D | Chris Korb | 92 | D | Kemar Lawrence |
7 | M | Marcelo Sarvas | 88 | M | Vincent Bezecourt |
4 | M | Russell Canouse | 19 | M | Alex Muyl |
13 | M | Paul Arriola | 7 | M | Derrick Etienne |
10 | M | Luciano Acosta | 10 | M | Muhamed Keita |
19 | M | Zoltán Stieber | 22 | M | Dilly Duka |
16 | F | Patrick Mullins | 30 | F | Gonzalo Verón |
Lineup
D.C. United | New York Red Bulls | ||||
50 | G | Steve Clark | 31 | G | Luis Robles |
14 | D | Nick DeLeon | 15 | D | Sal Zizzo |
20 | D | Jalen Robinson | 62 | D | Michael Murillo |
6 | D | Kofi Opare | 29 | D | Fidel Escobar |
22 | D | Chris Korb | 92 | D | Kemar Lawrence |
7 | M | Marcelo Sarvas | 88 | M | Vincent Bezecourt |
4 | M | Russell Canouse | 19 | M | Alex Muyl |
13 | M | Paul Arriola | 7 | M | Derrick Etienne |
10 | M | Luciano Acosta | 10 | M | Muhamed Keita |
19 | M | Zoltán Stieber | 22 | M | Dilly Duka |
16 | F | Patrick Mullins | 30 | F | Gonzalo Verón |
Bench
D.C. United | New York Red Bulls | ||||
24 | G | Eric Klenofsky | 18 | G | Ryan Meara |
8 | D | Lloyd Sam | 5 | D | Connor Lade |
5 | D | Sean Franklin | 4 | D | Tyler Adams |
3 | D | Chris Odoi-Atsem | 8 | M | Felipe |
23 | M | Ian Harkes | 27 | M | Sean Davis |
17 | F | Deshorn Brown | |||
27 | F | Bruno Miranda |
Manager | |||
Ben Olsen | Jesse Marsch |
Officials
Referee | David Gantar | ||
Assistant Referee | Daniel Belleau | ||
Assistant Referee | Gjovalin Bori | ||
Fourth Official | Armando Villarreal | ||
Video Assistant Referee | David Barrie |
Connection Lost. Reconnecting...