MLS

Sporting KCSKC
0
FINAL
2

NYCFCNYC
Starting Lineup
Formation
Sporting Kansas City | New York City FC | ||||
29 | G | Tim Melia | 1 | G | Sean Johnson |
8 | D | Graham Zusi | 3 | D | Anton Tinnerholm |
3 | D | Ike Opara | 4 | D | Maxime Chanot |
5 | D | Matt Besler | 6 | D | Alexander Callens |
19 | D | Cristian Lobato | 2 | D | Ben Sweat |
21 | M | Felipe Gutiérrez | 8 | M | Alexander Ring |
6 | M | Ilie Sánchez | 30 | M | Yangel Herrera |
17 | M | Roger Espinoza | 19 | M | Jesús Medina |
10 | F | Yohan Croizet | 10 | M | Maximiliano Morález |
11 | F | Diego Rubio | 23 | M | Rodney Wallace |
7 | F | Johnny Russell | 7 | F | David Villa |
Lineup
Sporting Kansas City | New York City FC | ||||
29 | G | Tim Melia | 1 | G | Sean Johnson |
8 | D | Graham Zusi | 3 | D | Anton Tinnerholm |
3 | D | Ike Opara | 4 | D | Maxime Chanot |
5 | D | Matt Besler | 6 | D | Alexander Callens |
19 | D | Cristian Lobato | 2 | D | Ben Sweat |
21 | M | Felipe Gutiérrez | 8 | M | Alexander Ring |
6 | M | Ilie Sánchez | 30 | M | Yangel Herrera |
17 | M | Roger Espinoza | 19 | M | Jesús Medina |
10 | F | Yohan Croizet | 10 | M | Maximiliano Morález |
11 | F | Diego Rubio | 23 | M | Rodney Wallace |
7 | F | Johnny Russell | 7 | F | David Villa |
Bench
Sporting Kansas City | New York City FC | ||||
1 | G | Adrián Zendejas | 41 | G | Brad Stuver |
15 | D | Seth Sinovic | 13 | D | Saad Abdul-Salaam |
94 | D | Jimmy Medranda | 33 | M | Sebastian Ibeagha |
22 | D | Emiliano Amor | 29 | M | Ismael Tajouri |
26 | D | Jaylin Lindsey | 15 | M | Thomas McNamara |
12 | F | Gerso Fernandes | 22 | F | Ronald Matarrita |
20 | F | Dániel Sallói | 14 | Kwame Awuah |
Manager | |||
Peter Vermes | Patrick Vieira |
Officials
Referee | Mark Geiger | ||
Assistant Referee | Frank Anderson | ||
Assistant Referee | Kyle Atkins | ||
Fourth Official | Nima Saghafi | ||
Video Assistant Referee | Jon Freemon |
Connection Lost. Reconnecting...