MLS

ColumbusCLB
3
FINAL
2

MontréalMTL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Harrison Afful | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | D | Lalas Abubakar | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | D | Milton Valenzuela | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
7 | M | Artur | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
18 | M | Cristian Martínez | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | M | Federico Higuaín | 90 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
9 | M | Pedro Santos | 82 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4 |
6 | M | Wil Trapp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | F | Gyasi Zardes | 90 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
21 | D | Alex Crognale | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Eduardo Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Luis Argudo | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | M | Ricardo Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Adam Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Daniel Lovitz | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | D | Jukka Raitala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | D | Michael Petrasso | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2 | D | Víctor Cabrera | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | M | Ignacio Piatti | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
16 | M | Jeisson Vargas | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13 | M | Ken Krolicki | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
6 | M | Samuel Piette | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
8 | M | Saphir Taïder | 90 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 |
21 | F | Matteo Mancosu | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
18 | D | Chris Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Rod Fanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Louis Béland-Goyette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | M | Marco Donadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Dominic Oduro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Raheem Edwards | 24 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Zack Steffen | 90 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
30 | G | Logan Ketterer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Evan Bush | 90 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
23 | G | Clément Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 16 |
6 | Shots on Target | 5 |
3 | Shots off Target | 9 |
4 | Blocked Shots | 2 |
7 | Corners | 2 |
14 | Crosses | 19 |
1 | Offsides | 0 |
9 | Fouls | 12 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
458 | Total Passes | 420 |
82 % | Passing Accuracy | 81 % |
51.5 % | Possession | 48.5 % |
52 | Duels Won | 60 |
15 | Tackles Won | 17 |
3 | Saves | 3 |
22 | Clearances | 17 |
Connection Lost. Reconnecting...