MLS

MinnesotaMIN
2
FINAL
Official Timekeeper of MLS
1

ChicagoCHI
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Francisco Calvo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Jerome Thiesson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | D | Michael Boxall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Tyrone Mears | 83 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 |
13 | M | Ethan Finlay | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | M | Ibson | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
10 | M | Miguel Ibarra | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
20 | M | Rasmus Schüller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
12 | M | Sam Nicholson | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 3 |
21 | F | Christian Ramirez | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
14 | D | Brent Kallman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D | Marc Burch | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Collen Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Collin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Harrison Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F | Mason Toye | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Brandon Vincent | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
4 | D | Johan Kappelhof | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | D | Kevin Ellis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | D | Rafael Ramos | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | M | Aleksandar Katai | 73 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
6 | M | Dax McCarty | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
28 | M | Elliot Collier | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
9 | M | Luis Solignac | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | M | Tony Tchani | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
23 | F | Nemanja Nikolic | 90 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
26 | D | Christian Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Brandt Bronico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Daniel Johnson | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | M | Drew Conner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Mohammed Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | F | Alan Gordon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
28 | G | Matthew Lampson | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
33 | G | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
45 | G | Richard Sánchez | 90 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
32 | G | Patrick McLain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
11 | Shots | 11 |
5 | Shots on Target | 5 |
5 | Shots off Target | 4 |
1 | Blocked Shots | 2 |
5 | Corners | 2 |
19 | Crosses | 14 |
1 | Offsides | 2 |
8 | Fouls | 17 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
548 | Total Passes | 419 |
79 % | Passing Accuracy | 77 % |
56.7 % | Possession | 43.3 % |
74 | Duels Won | 61 |
11 | Tackles Won | 10 |
4 | Saves | 3 |
12 | Clearances | 35 |
Connection Lost. Reconnecting...