MLS

PhiladelphiaPHI
0
FINAL
2

OrlandoORL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
26 | D | Auston Trusty | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
3 | D | Jack Elliott | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | D | Keegan Rosenberry | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
32 | D | Matt Real | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
11 | M | Alejandro Bedoya | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
10 | M | Borek Dockal | 90 | 0 | 0 | 4 | 1 | 9 | 0 | 4 | 1 |
7 | M | David Accam | 76 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
9 | M | Fabrice-Jean Picault | 60 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | M | Haris Medunjanin | 90 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
17 | F | C.J. Sapong | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
4 | D | Mark McKenzie | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | D | Raymon Gaddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Anthony Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Ilsinho | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | M | Warren Creavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Jay Simpson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Amro Tarek | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Lamine Sané | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | D | Mohamed El-Munir | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | D | Robert James Allen | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | M | Chris Mueller | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
16 | M | Sacha Kljestan | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
29 | M | Stéfano Pinho | 64 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
4 | M | Will Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | M | Yoshimar Yotún | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
14 | F | Dom Dwyer | 90 | 1 | 0 | 3 | 1 | 0 | 5 | 1 | 3 |
25 | D | Donny Toia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Cristian Higuita | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
5 | M | Dillon Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Josué Colmán | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | M | Oriol Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Justin Meram | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Andre Blake | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | G | John McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Joe Bendik | 90 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
36 | G | Earl Edwards Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
19 | Shots | 8 |
5 | Shots on Target | 3 |
6 | Shots off Target | 4 |
8 | Blocked Shots | 1 |
14 | Corners | 3 |
31 | Crosses | 8 |
3 | Offsides | 6 |
16 | Fouls | 11 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
477 | Total Passes | 396 |
80 % | Passing Accuracy | 79 % |
55.7 % | Possession | 44.3 % |
45 | Duels Won | 64 |
11 | Tackles Won | 14 |
0 | Saves | 5 |
17 | Clearances | 33 |
Connection Lost. Reconnecting...