MLS

PortlandPOR
3
FINAL
2

MinnesotaMIN
Starting Lineup
Formation
Portland Timbers | Minnesota United FC | ||||
90 | G | Jake Gleeson | 28 | G | Matthew Lampson |
2 | D | Alvas Powell | 3 | D | Jerome Thiesson |
33 | D | Larrys Mabiala | 15 | D | Michael Boxall |
25 | D | Bill Poni Tuiloma | 5 | D | Francisco Calvo |
16 | D | Zarek Valentin | 8 | D | Marc Burch |
22 | M | Cristhian Paredes | 20 | M | Rasmus Schüller |
21 | M | Diego Chara | 7 | M | Ibson |
11 | M | Andy Polo | 13 | M | Ethan Finlay |
8 | M | Diego Valeri | 25 | M | Darwin Quintero |
10 | M | Sebastián Blanco | 10 | M | Miguel Ibarra |
9 | F | Fanendo Adi | 21 | F | Christian Ramirez |
Lineup
Portland Timbers | Minnesota United FC | ||||
90 | G | Jake Gleeson | 28 | G | Matthew Lampson |
2 | D | Alvas Powell | 3 | D | Jerome Thiesson |
33 | D | Larrys Mabiala | 15 | D | Michael Boxall |
25 | D | Bill Poni Tuiloma | 5 | D | Francisco Calvo |
16 | D | Zarek Valentin | 8 | D | Marc Burch |
22 | M | Cristhian Paredes | 20 | M | Rasmus Schüller |
21 | M | Diego Chara | 7 | M | Ibson |
11 | M | Andy Polo | 13 | M | Ethan Finlay |
8 | M | Diego Valeri | 25 | M | Darwin Quintero |
10 | M | Sebastián Blanco | 10 | M | Miguel Ibarra |
9 | F | Fanendo Adi | 21 | F | Christian Ramirez |
Bench
Portland Timbers | Minnesota United FC | ||||
1 | G | Jeff Attinella | 33 | G | Bobby Shuttleworth |
18 | D | Julio Cascante | 14 | D | Brent Kallman |
99 | M | Samuel Armenteros | 2 | D | Carter Manley |
14 | M | Andrés Flores | 17 | M | Collin Martin |
23 | M | Jack Barmby | 12 | M | Sam Nicholson |
32 | M | Marco Farfan | 9 | F | Abu Danladi |
13 | Lawrence Olum | 23 | F | Mason Toye |
Manager | |||
Giovanni Savarese | Adrian Heath |
Officials
Referee | José Carlos Rivero | ||
Assistant Referee | Jeff Hosking | ||
Assistant Referee | Craig Lowry | ||
Fourth Official | Alejandro Mariscal | ||
Video Assistant Referee | Alex Chilowicz |
Connection Lost. Reconnecting...