MLS

ChicagoCHI
3
FINAL
2

NYCFCNYC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Brandon Vincent | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | D | Diego Campos | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
16 | D | Jonathan Campbell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Jorge Corrales | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | M | Bastian Schweinsteiger | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | M | Brandt Bronico | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | M | Dax McCarty | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | F | Aleksandar Katai | 90 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
28 | F | Elliot Collier | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | F | Nemanja Nikolic | 72 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
26 | D | Christian Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Rafael Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Mohammed Adams | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | M | Tony Tchani | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | F | Alan Gordon | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
22 | F | Jon Bakero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | D | Anton Tinnerholm | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | D | Ben Sweat | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Sebastien Ibeagha | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | M | Alexander Ring | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
12 | M | Ebenezer Ofori | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
29 | M | Ismael Tajouri-Shradi | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
19 | M | Jesús Medina | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | M | Maximiliano Morález | 90 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 5 |
9 | F | Jo Inge Berget | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
4 | D | Maxime Chanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Saad Abdul-Salaam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | James Sands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Kwame Awuah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Thomas McNamara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jonathan Lewis | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
45 | G | Richard Sánchez | 90 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
30 | G | Stefan Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
5 | Shots | 20 |
5 | Shots on Target | 6 |
0 | Shots off Target | 11 |
0 | Blocked Shots | 3 |
1 | Corners | 5 |
4 | Crosses | 22 |
3 | Offsides | 0 |
12 | Fouls | 5 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
336 | Total Passes | 723 |
75 % | Passing Accuracy | 90 % |
31.5 % | Possession | 68.5 % |
32 | Duels Won | 47 |
10 | Tackles Won | 7 |
4 | Saves | 2 |
22 | Clearances | 3 |
Connection Lost. Reconnecting...