MLS

LA GalaxyLA
2
FINAL
2

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Dave Romney | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Jørgen Skjelvik | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | D | Michael Ciani | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
20 | D | Tomas Hilliard-Arce | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | M | Ashley Cole | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | M | Bradford Jamieson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | M | Chris Pontius | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
2 | M | Perry Kitchen | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
7 | M | Romain Alessandrini | 69 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
9 | F | Zlatan Ibrahimovic | 90 | 1 | 0 | 8 | 3 | 0 | 1 | 2 | 3 |
5 | D | Daniel Steres | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | D | João Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | D | Sheanon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Baggio Husidic | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
15 | F | Ariel Lassiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Ola Kamara | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
13 | D | Frederic Brillant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | D | Jalen Robinson | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
91 | D | Oniel Fisher | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | D | Steve Birnbaum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | M | Christopher Durkin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
23 | M | Ian Harkes | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | M | Luciano Acosta | 90 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
22 | M | Yamil Asad | 90 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5 |
18 | M | Zoltán Stieber | 84 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
11 | F | Darren Mattocks | 90 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 3 |
28 | D | Joseph Mora | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | M | Júnior Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Patrick Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Paul Arriola | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Russell Canouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | F | Bruno Miranda | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
41 | G | Justin vom Steeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Ousted | 90 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
26 | G | Steve Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 13 |
4 | Shots on Target | 3 |
5 | Shots off Target | 4 |
4 | Blocked Shots | 6 |
2 | Corners | 7 |
16 | Crosses | 16 |
4 | Offsides | 2 |
20 | Fouls | 9 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
401 | Total Passes | 582 |
79 % | Passing Accuracy | 86 % |
41 % | Possession | 59 % |
56 | Duels Won | 63 |
14 | Tackles Won | 8 |
1 | Saves | 2 |
19 | Clearances | 11 |
Connection Lost. Reconnecting...