MLS

LAFCLAFC
4
FINAL
1

OrlandoORL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Jordan Harvey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Laurent Ciman | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | D | Steven Beitashour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Walker Zimmerman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | M | Aaron Kovar | 64 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
33 | M | Benny Feilhaber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
14 | M | Mark-Anthony Kaye | 64 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
99 | F | Adama Diomande | 85 | 2 | 0 | 4 | 4 | 0 | 2 | 1 | 2 |
7 | F | Latif Blessing | 90 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 3 |
24 | F | Lee Nguyen | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
5 | D | Dejan Jakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | D | João Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Tristan Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F | Carlos Vela | 26 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
9 | F | Diego Rossi | 26 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
21 | F | Marco Ureña | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Amro Tarek | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | D | Donny Toia | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | D | Jonathan Spector | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | D | RJ Allen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | M | Chris Mueller | 64 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | M | Josué Colman | 45 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | M | Oriol Rosell | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
16 | M | Sacha Kljestan | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
19 | M | Yoshimar Yotún | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
14 | F | Dominic Dwyer | 90 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 3 |
28 | D | Chris Schuler | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | D | Mohamed El-Munir | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | M | Dillon Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | M | Stéfano Pinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Tony Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Justin Meram | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tyler Miller | 90 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
13 | G | Charlie Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Joe Bendik | 90 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
36 | G | Earl Edwards Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
19 | Shots | 14 |
13 | Shots on Target | 9 |
5 | Shots off Target | 4 |
1 | Blocked Shots | 1 |
4 | Corners | 4 |
15 | Crosses | 11 |
3 | Offsides | 5 |
8 | Fouls | 12 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
593 | Total Passes | 337 |
89 % | Passing Accuracy | 76 % |
63.4 % | Possession | 36.6 % |
54 | Duels Won | 46 |
8 | Tackles Won | 12 |
8 | Saves | 9 |
14 | Clearances | 15 |
Connection Lost. Reconnecting...