MLS

D.C. UnitedDC
0
FINAL
1

NY Red BullsRBNY
Starting Lineup
Formation
D.C. United | New York Red Bulls | ||||
1 | G | David Ousted | 31 | G | Luis Robles |
91 | D | Oniel Fisher | 62 | D | Michael Murillo |
13 | D | Frederic Brillant | 26 | D | Tim Parker |
15 | D | Steve Birnbaum | 33 | D | Aaron Long |
28 | D | Joseph Mora | 92 | D | Kemar Lawrence |
21 | M | Christopher Durkin | 27 | M | Sean Davis |
18 | M | Zoltán Stieber | 4 | M | Tyler Adams |
7 | M | Paul Arriola | 19 | M | Alex Muyl |
10 | M | Luciano Acosta | 10 | M | Alejandro Romero Gamarra |
22 | M | Yamil Asad | 7 | M | Derrick Etienne |
11 | F | Darren Mattocks | 99 | F | Bradley Wright-Phillips |
Lineup
D.C. United | New York Red Bulls | ||||
1 | G | David Ousted | 31 | G | Luis Robles |
91 | D | Oniel Fisher | 62 | D | Michael Murillo |
13 | D | Frederic Brillant | 26 | D | Tim Parker |
15 | D | Steve Birnbaum | 33 | D | Aaron Long |
28 | D | Joseph Mora | 92 | D | Kemar Lawrence |
21 | M | Christopher Durkin | 27 | M | Sean Davis |
18 | M | Zoltán Stieber | 4 | M | Tyler Adams |
7 | M | Paul Arriola | 19 | M | Alex Muyl |
10 | M | Luciano Acosta | 10 | M | Alejandro Romero Gamarra |
22 | M | Yamil Asad | 7 | M | Derrick Etienne |
11 | F | Darren Mattocks | 99 | F | Bradley Wright-Phillips |
Bench
D.C. United | New York Red Bulls | ||||
26 | G | Steve Clark | 18 | G | Ryan Meara |
20 | D | Jalen Robinson | 78 | D | Aurélien Collin |
8 | D | Ulises Segura | 29 | D | Fidel Escobar |
5 | M | Júnior Moreno | 77 | M | Daniel Royer |
4 | M | Russell Canouse | 90 | M | Marc Rzatkowski |
23 | M | Ian Harkes | 41 | M | Ethan Kutler |
9 | F | Wayne Rooney | 23 | M | Cristian Cásseres Jr |
Manager | |||
Ben Olsen | Chris Armas |
Officials
Referee | Armando Villarreal | ||
Assistant Referee | Oscar Mitchell-Carvalho | ||
Assistant Referee | Jeremy Kieso | ||
Fourth Official | Silviu Petrescu | ||
Video Assistant Referee | Fotis Bazakos |
Connection Lost. Reconnecting...