MLS

NY Red BullsRBNY
1
FINAL
0

D.C. UnitedDC
Starting Lineup
Formation
New York Red Bulls | D.C. United | ||||
31 | G | Luis Robles | 24 | G | Bill Hamid |
62 | D | Michael Murillo | 91 | D | Oniel Fisher |
26 | D | Tim Parker | 6 | D | Kofi Opare |
33 | D | Aaron Long | 15 | D | Steve Birnbaum |
92 | D | Kemar Lawrence | 28 | D | Joseph Mora |
4 | M | Tyler Adams | 4 | M | Russell Canouse |
90 | M | Marc Rzatkowski | 5 | M | Júnior Moreno |
7 | M | Derrick Etienne | 7 | M | Paul Arriola |
10 | M | Alejandro Romero Gamarra | 10 | M | Luciano Acosta |
77 | M | Daniel Royer | 22 | M | Yamil Asad |
99 | F | Bradley Wright-Phillips | 9 | F | Wayne Rooney |
Lineup
New York Red Bulls | D.C. United | ||||
31 | G | Luis Robles | 24 | G | Bill Hamid |
62 | D | Michael Murillo | 91 | D | Oniel Fisher |
26 | D | Tim Parker | 6 | D | Kofi Opare |
33 | D | Aaron Long | 15 | D | Steve Birnbaum |
92 | D | Kemar Lawrence | 28 | D | Joseph Mora |
4 | M | Tyler Adams | 4 | M | Russell Canouse |
90 | M | Marc Rzatkowski | 5 | M | Júnior Moreno |
7 | M | Derrick Etienne | 7 | M | Paul Arriola |
10 | M | Alejandro Romero Gamarra | 10 | M | Luciano Acosta |
77 | M | Daniel Royer | 22 | M | Yamil Asad |
99 | F | Bradley Wright-Phillips | 9 | F | Wayne Rooney |
Bench
New York Red Bulls | D.C. United | ||||
18 | G | Ryan Meara | 48 | G | Travis Worra |
5 | D | Connor Lade | 27 | D | Vytautas Andriuskevicius |
29 | D | Fidel Escobar | 13 | D | Frederic Brillant |
27 | M | Sean Davis | 18 | M | Zoltán Stieber |
9 | M | Andreas Ivan | 8 | M | Ulises Segura |
19 | M | Alex Muyl | 21 | M | Christopher Durkin |
42 | F | Brian White | 11 | F | Darren Mattocks |
Manager | |||
Chris Armas | Ben Olsen |
Officials
Referee | David Gantar | ||
Assistant Referee | Michael Kampmeinert | ||
Assistant Referee | Oscar Mitchell-Carvalho | ||
Fourth Official | Marcos de Oliveira | ||
Video Assistant Referee | Alex Chilowicz |
Connection Lost. Reconnecting...