MLS

NYCFCNYC
1
FINAL
1

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | D | Anton Tinnerholm | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
2 | D | Ben Sweat | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
33 | D | Sebastien Ibeagha | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Eloi Amagat | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
16 | M | James Sands | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | M | Maximiliano Moralez | 90 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 3 |
22 | M | Ronald Matarrita | 90 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 |
7 | F | David Villa | 90 | 1 | 0 | 10 | 3 | 1 | 1 | 1 | 1 |
11 | F | Valentín Castellanos | 90 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 |
25 | D | Joseph Scally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Daniel Bedoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Kwame Awuah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Thomas McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jonathan Lewis | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
20 | D | Jalen Robinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Joseph Mora | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | D | Kofi Opare | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | D | Steve Birnbaum | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
21 | M | Christopher Durkin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | M | Ian Harkes | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Luciano Acosta | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
4 | M | Russell Canouse | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | M | Ulises Segura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | F | Wayne Rooney | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
12 | D | Kevin Ellis | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Jared Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Dane Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Bill Hamid | 90 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
48 | G | Travis Worra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
31 | Shots | 2 |
9 | Shots on Target | 1 |
13 | Shots off Target | 1 |
9 | Blocked Shots | 0 |
12 | Corners | 0 |
46 | Crosses | 3 |
3 | Offsides | 2 |
10 | Fouls | 8 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
607 | Total Passes | 288 |
85 % | Passing Accuracy | 59 % |
68.9 % | Possession | 31.1 % |
49 | Duels Won | 49 |
10 | Tackles Won | 12 |
0 | Saves | 8 |
5 | Clearances | 54 |
Connection Lost. Reconnecting...