MLS

NYCFCNYC
1
FINAL
1

D.C. UnitedDC
Starting Lineup
Formation
New York City FC | D.C. United | ||||
1 | G | Sean Johnson | 24 | G | Bill Hamid |
3 | D | Anton Tinnerholm | 20 | D | Jalen Robinson |
33 | D | Sebastien Ibeagha | 6 | D | Kofi Opare |
6 | D | Alexander Callens | 15 | D | Steve Birnbaum |
2 | D | Ben Sweat | 28 | D | Joseph Mora |
16 | M | James Sands | 4 | M | Russell Canouse |
20 | M | Eloi Amagat | 21 | M | Christopher Durkin |
22 | M | Ronald Matarrita | 23 | M | Ian Harkes |
10 | M | Maximiliano Moralez | 10 | M | Luciano Acosta |
11 | F | Valentín Castellanos | 8 | M | Ulises Segura |
7 | F | David Villa | 9 | F | Wayne Rooney |
Lineup
New York City FC | D.C. United | ||||
1 | G | Sean Johnson | 24 | G | Bill Hamid |
3 | D | Anton Tinnerholm | 20 | D | Jalen Robinson |
33 | D | Sebastien Ibeagha | 6 | D | Kofi Opare |
6 | D | Alexander Callens | 15 | D | Steve Birnbaum |
2 | D | Ben Sweat | 28 | D | Joseph Mora |
16 | M | James Sands | 4 | M | Russell Canouse |
20 | M | Eloi Amagat | 21 | M | Christopher Durkin |
22 | M | Ronald Matarrita | 23 | M | Ian Harkes |
10 | M | Maximiliano Moralez | 10 | M | Luciano Acosta |
11 | F | Valentín Castellanos | 8 | M | Ulises Segura |
7 | F | David Villa | 9 | F | Wayne Rooney |
Bench
New York City FC | D.C. United | ||||
41 | G | Brad Stuver | 48 | G | Travis Worra |
25 | D | Joseph Scally | 25 | M | Jared Jeffrey |
15 | M | Thomas McNamara | 12 | M | Kevin Ellis |
17 | M | Jonathan Lewis | 29 | F | Dane Kelly |
21 | M | Daniel Bedoya | |||
14 | Kwame Awuah |
Manager | |||
Domènec Torrent | Ben Olsen |
Officials
Referee | Kevin Stott | ||
Assistant Referee | Gianni Facchini | ||
Assistant Referee | Peter Balciunas | ||
Fourth Official | José Carlos Rivero | ||
Video Assistant Referee | Geoff Gamble |
Connection Lost. Reconnecting...