MLS

PhiladelphiaPHI
5
FINAL
1

MinnesotaMIN
Starting Lineup
Formation
Philadelphia Union | Minnesota United FC | ||||
18 | G | Andre Blake | 33 | G | Bobby Shuttleworth |
12 | D | Keegan Rosenberry | 3 | D | Jerome Thiesson |
4 | D | Mark McKenzie | 15 | D | Michael Boxall |
26 | D | Auston Trusty | 14 | D | Brent Kallman |
28 | D | Raymon Gaddis | 5 | D | Francisco Calvo |
6 | M | Haris Medunjanin | 12 | M | Fernando Bob |
11 | M | Alejandro Bedoya | 31 | M | Maximiniano |
17 | M | C.J. Sapong | 10 | M | Miguel Ibarra |
10 | M | Borek Dockal | 25 | M | Darwin Quintero |
9 | M | Fabrice-Jean Picault | 20 | M | Rasmus Schüller |
19 | F | Cory Burke | 9 | F | Angelo Rodríguez |
Lineup
Philadelphia Union | Minnesota United FC | ||||
18 | G | Andre Blake | 33 | G | Bobby Shuttleworth |
12 | D | Keegan Rosenberry | 3 | D | Jerome Thiesson |
4 | D | Mark McKenzie | 15 | D | Michael Boxall |
26 | D | Auston Trusty | 14 | D | Brent Kallman |
28 | D | Raymon Gaddis | 5 | D | Francisco Calvo |
6 | M | Haris Medunjanin | 12 | M | Fernando Bob |
11 | M | Alejandro Bedoya | 31 | M | Maximiniano |
17 | M | C.J. Sapong | 10 | M | Miguel Ibarra |
10 | M | Borek Dockal | 25 | M | Darwin Quintero |
9 | M | Fabrice-Jean Picault | 20 | M | Rasmus Schüller |
19 | F | Cory Burke | 9 | F | Angelo Rodríguez |
Bench
Philadelphia Union | Minnesota United FC | ||||
1 | G | John McCarthy | 28 | G | Matthew Lampson |
33 | D | Fabinho | 32 | D | Alexi Gómez |
3 | D | Jack Elliott | 30 | D | Eric Miller |
25 | M | Ilsinho | 22 | D | Wyatt Omsberg |
2 | M | Warren Creavalle | 7 | M | Ibson |
8 | M | Derrick Jones | 16 | M | Harrison Heath |
27 | F | Jay Simpson | 23 | F | Mason Toye |
Manager | |||
Jim Curtin | Adrian Heath |
Officials
Referee | Allen Chapman | ||
Assistant Referee | Jason White | ||
Assistant Referee | Oscar Mitchell-Carvalho | ||
Fourth Official | Marcos de Oliveira | ||
Video Assistant Referee | Jorge Gonzalez |
Connection Lost. Reconnecting...