MLS Playoffs

D.C. UnitedDC
2(2)
FINAL - PKs
Official Timekeeper of MLS
2(3)

ColumbusCLB
Starting Lineup
Formation
D.C. United | Columbus Crew SC | ||||
9 | F | Wayne Rooney | 11 | F | Gyasi Zardes |
24 | G | Bill Hamid | 23 | G | Zack Steffen |
7 | D | Paul Arriola | 25 | D | Harrison Afful |
13 | D | Frederic Brillant | 4 | D | Jonathan Mensah |
15 | D | Steve Birnbaum | 22 | D | Gastón Sauro |
28 | D | Joseph Mora | 19 | D | Milton Valenzuela |
4 | M | Russell Canouse | 8 | M | Artur |
5 | M | Júnior Moreno | 6 | M | Wil Trapp |
8 | M | Ulises Segura | 7 | M | Pedro Santos |
10 | M | Luciano Acosta | 10 | M | Federico Higuaín |
22 | M | Yamil Asad | 9 | M | Justin Meram |
Lineup
D.C. United | Columbus Crew SC | ||||
9 | F | Wayne Rooney | 11 | F | Gyasi Zardes |
24 | G | Bill Hamid | 23 | G | Zack Steffen |
7 | D | Paul Arriola | 25 | D | Harrison Afful |
13 | D | Frederic Brillant | 4 | D | Jonathan Mensah |
15 | D | Steve Birnbaum | 22 | D | Gastón Sauro |
28 | D | Joseph Mora | 19 | D | Milton Valenzuela |
4 | M | Russell Canouse | 8 | M | Artur |
5 | M | Júnior Moreno | 6 | M | Wil Trapp |
8 | M | Ulises Segura | 7 | M | Pedro Santos |
10 | M | Luciano Acosta | 10 | M | Federico Higuaín |
22 | M | Yamil Asad | 9 | M | Justin Meram |
Bench
D.C. United | Columbus Crew SC | ||||
48 | G | Travis Worra | 24 | G | Jon Kempin |
12 | D | Kevin Ellis | 3 | D | Josh Williams |
14 | D | Nick DeLeon | 32 | D | Patrick Mullins |
20 | D | Jalen Robinson | 2 | M | Ricardo Clark |
18 | M | Zoltán Stieber | 16 | M | Héctor Jiménez |
11 | M | Darren Mattocks | 20 | M | Eduardo Sosa |
21 | M | Christopher Durkin | 28 | M | Niko Hansen |
Manager | |||
Ben Olsen | Gregg Berhalter |
Officials
Referee | Allen Chapman | ||
Assistant Referee | Jeremy Hanson | ||
Assistant Referee | Brian Poeschel | ||
Fourth Official | Silviu Petrescu | ||
Video Assistant Referee | Edvin Jurisevic |
Connection Lost. Reconnecting...