MLS

NYCFCNYC
0
FINAL
0

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | D | Anton Tinnerholm | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
2 | D | Ben Sweat | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | D | Maxime Chanot | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
8 | M | Alexander Ring | 90 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 |
28 | M | Alexandru Mitrita | 90 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 2 |
16 | M | James Sands | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | M | Jesús Medina | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
10 | M | Maximiliano Moralez | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
11 | F | Valentín Castellanos | 75 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
33 | D | Sebastien Ibeagha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Ebenezer Ofori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Jonathan Lewis | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | M | Juan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | M | Keaton Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Ismael Tajouri-Shradi | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
13 | D | Frédéric Brillant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
28 | D | Joseph Mora | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
29 | D | Leonardo Jara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
15 | D | Steven Birnbaum | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
5 | M | Júnior Moreno | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | M | Lucas Rodríguez | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | M | Luciano Acosta | 90 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
7 | M | Paul Arriola | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 4 |
4 | M | Russell Canouse | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | F | Wayne Rooney | 90 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 |
20 | D | Jalen Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Chris Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Chris McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Ulises Segura | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | F | Quincy Amarikwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Zoltán Stieber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Bill Hamid | 90 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
1 | G | Chris Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
21 | Shots | 7 |
6 | Shots on Target | 3 |
11 | Shots off Target | 1 |
4 | Blocked Shots | 3 |
4 | Corners | 6 |
14 | Crosses | 14 |
2 | Offsides | 7 |
19 | Fouls | 17 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
566 | Total Passes | 283 |
81 % | Passing Accuracy | 67 % |
66 % | Possession | 34 % |
69 | Duels Won | 58 |
11 | Tackles Won | 17 |
3 | Saves | 6 |
16 | Clearances | 25 |
Connection Lost. Reconnecting...