MLS

HoustonHOU
3
FINAL
Official Timekeeper of MLS
2

VancouverVAN
Starting Lineup
Formation
Houston Dynamo | Vancouver Whitecaps FC | ||||
23 | G | Joe Willis | 16 | G | Maxime Crépeau |
20 | D | A.J. DeLaGarza | 22 | D | Erik Godoy |
6 | D | Aljaz Struna | 2 | D | Doneil Henry |
16 | D | Kevin Garcia | 13 | D | Derek Cornelius |
3 | D | Adam Lundkvist | 23 | M | Scott Sutter |
22 | M | Matías Vera | 15 | M | Andy Rose |
27 | M | Boniek García | 6 | M | Jon Erice |
17 | M | Alberth Elis | 94 | M | Victor Giro |
10 | M | Tomás Martínez | 29 | F | Yordy Reyna |
8 | M | Memo Rodríguez | 12 | F | Fredy Montero |
9 | F | Mauro Manotas | 4 | F | Hwang In-Beom |
Lineup
Houston Dynamo | Vancouver Whitecaps FC | ||||
23 | G | Joe Willis | 16 | G | Maxime Crépeau |
20 | D | A.J. DeLaGarza | 22 | D | Erik Godoy |
6 | D | Aljaz Struna | 2 | D | Doneil Henry |
16 | D | Kevin Garcia | 13 | D | Derek Cornelius |
3 | D | Adam Lundkvist | 23 | M | Scott Sutter |
22 | M | Matías Vera | 15 | M | Andy Rose |
27 | M | Boniek García | 6 | M | Jon Erice |
17 | M | Alberth Elis | 94 | M | Victor Giro |
10 | M | Tomás Martínez | 29 | F | Yordy Reyna |
8 | M | Memo Rodríguez | 12 | F | Fredy Montero |
9 | F | Mauro Manotas | 4 | F | Hwang In-Beom |
Bench
Houston Dynamo | Vancouver Whitecaps FC | ||||
1 | G | Tyler Deric | 18 | G | Zac MacMath |
2 | D | Alejandro Fuenmayor | 19 | D | Lass |
24 | M | Darwin Cerén | 28 | D | Jakob Nerwinski |
31 | M | Romell Quioto | 8 | M | Felipe |
11 | M | Tommy McNamara | 9 | M | Joaquín Ardáiz |
14 | F | Marlon Hairston | 24 | M | David Norman |
21 | F | Ronaldo Peña | 7 | F | Lucas Venuto |
Manager | |||
Wilmer Cabrera | Marc Dos Santos |
Officials
Referee | Nima Saghafi | ||
Assistant Referee | Logan Brown | ||
Assistant Referee | Brian Dunn | ||
Fourth Official | Mark Allatin | ||
Video Assistant Referee | Hilario Grajeda |
Connection Lost. Reconnecting...