MLS

LA GalaxyLA
3
FINAL
2

MinnesotaMIN
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Daniel Steres | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | D | Diego Polenta | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
16 | D | Jørgen Skjelvik | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
25 | D | Rolf Feltscher | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
14 | M | Joe Corona | 90 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 3 |
8 | M | Jonathan dos Santos | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
17 | M | Sebastian Lletget | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
12 | F | Chris Pontius | 85 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 2 |
24 | F | Emmanuel Boateng | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Uriel Antuna | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
4 | D | Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Julian Araujo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Efrain Álvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Emil Cuello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Servando Carrasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Ethan Zubak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Francisco Calvo | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
3 | D | Ike Opara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | D | Michael Boxall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | D | Romain Métanire | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | M | Jan Gregus | 90 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
10 | M | Miguel Ibarra | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | M | Osvaldo Alonso | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
20 | M | Rasmus Schüller | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
25 | F | Darwin Quintero | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 |
11 | F | Romario Ibarra | 70 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
14 | D | Brent Kallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | D | Chase Gasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ethan Finlay | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M | Hassani Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | F | Abu Danladi | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
9 | F | Angelo Rodríguez | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Vito Mannone | 90 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
33 | G | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
20 | Shots | 15 |
7 | Shots on Target | 4 |
9 | Shots off Target | 10 |
4 | Blocked Shots | 1 |
7 | Corners | 7 |
33 | Crosses | 22 |
1 | Offsides | 0 |
9 | Fouls | 13 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
577 | Total Passes | 358 |
87 % | Passing Accuracy | 75 % |
61.6 % | Possession | 38.4 % |
56 | Duels Won | 57 |
5 | Tackles Won | 14 |
2 | Saves | 4 |
24 | Clearances | 23 |
Connection Lost. Reconnecting...