MLS

OrlandoORL
1
FINAL
0

VancouverVAN
Starting Lineup
Formation
Orlando City SC | Vancouver Whitecaps FC | ||||
23 | G | Brian Rowe | 18 | G | Zac MacMath |
2 | D | Ruan | 23 | D | Scott Sutter |
22 | D | Lamine Sané | 22 | D | Erik Godoy |
6 | D | Robin Jansson | 2 | D | Doneil Henry |
44 | D | João Moutinho | 13 | D | Derek Cornelius |
4 | M | Will Johnson | 53 | D | Ali Adnan |
20 | M | Oriol Rosell | 4 | M | Hwang In-Beom |
8 | M | Sebastián Méndez | 8 | M | Felipe |
9 | F | Chris Mueller | 31 | M | Russell Teibert |
14 | F | Dom Dwyer | 29 | F | Yordy Reyna |
17 | F | Nani | 12 | F | Fredy Montero |
Lineup
Orlando City SC | Vancouver Whitecaps FC | ||||
23 | G | Brian Rowe | 18 | G | Zac MacMath |
2 | D | Ruan | 23 | D | Scott Sutter |
22 | D | Lamine Sané | 22 | D | Erik Godoy |
6 | D | Robin Jansson | 2 | D | Doneil Henry |
44 | D | João Moutinho | 13 | D | Derek Cornelius |
4 | M | Will Johnson | 53 | D | Ali Adnan |
20 | M | Oriol Rosell | 4 | M | Hwang In-Beom |
8 | M | Sebastián Méndez | 8 | M | Felipe |
9 | F | Chris Mueller | 31 | M | Russell Teibert |
14 | F | Dom Dwyer | 29 | F | Yordy Reyna |
17 | F | Nani | 12 | F | Fredy Montero |
Bench
Orlando City SC | Vancouver Whitecaps FC | ||||
18 | G | Greg Ranjitsingh | 16 | G | Maxime Crépeau |
24 | D | Kyle Smith | 19 | D | Lass |
27 | D | Kamal Miller | 28 | D | Jakob Nerwinski |
16 | M | Sacha Kljestan | 6 | M | Jon Erice |
7 | M | Cristian Higuita | 94 | M | Victor Giro |
10 | M | Josué Colmán | 7 | M | Lucas Venuto |
13 | F | Tesho Akindele | 9 | F | Joaquín Ardáiz |
Manager | |||
James O’Connor | Marc Dos Santos |
Officials
Referee | Alan Kelly | ||
Assistant Referee | Adam Wienckowski | ||
Assistant Referee | Jeremy Kieso | ||
Fourth Official | Yusri Rudolf | ||
Video Assistant Referee | Caleb Mendez |
Connection Lost. Reconnecting...