MLS

OrlandoORL
0
FINAL
1

LA GalaxyLA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
44 | D | João Moutinho | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | D | Lamine Sané | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | D | Robin Jansson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | D | Ruan | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
7 | M | Cristian Higuita | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
8 | M | Sebastián Méndez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
4 | M | Will Johnson | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
9 | F | Chris Mueller | 83 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
17 | F | Nani | 90 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 2 |
13 | F | Tesho Akindele | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | D | Kamal Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | D | Kyle Smith | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | M | Josué Colmán | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | M | Oriol Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Sacha Kljestan | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | F | Benji Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Daniel Steres | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | D | Giancarlo González | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | D | Jørgen Skjelvik | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Rolf Feltscher | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
27 | M | Emil Cuello | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | M | Favio Álvarez | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | M | Joe Corona | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Jonathan dos Santos | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
17 | M | Sebastian Lletget | 89 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 |
18 | F | Uriel Antuna | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
4 | D | Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Chris Pontius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Efrain Álvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Perry Kitchen | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | F | Emmanuel Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Ethan Zubak | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Brian Rowe | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | G | Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
19 | Shots | 4 |
7 | Shots on Target | 1 |
9 | Shots off Target | 3 |
3 | Blocked Shots | 0 |
6 | Corners | 5 |
21 | Crosses | 13 |
2 | Offsides | 3 |
7 | Fouls | 11 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
586 | Total Passes | 443 |
83 % | Passing Accuracy | 79 % |
57 % | Possession | 43 % |
59 | Duels Won | 47 |
17 | Tackles Won | 13 |
0 | Saves | 6 |
12 | Clearances | 37 |
Connection Lost. Reconnecting...