MLS

ColumbusCLB
2
FINAL
2

NYCFCNYC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
22 | D | Gastón Sauro | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
16 | D | Héctor Jiménez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | D | Josh Williams | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | M | David Accam | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
9 | M | David Guzmán | 83 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 |
7 | M | Pedro Santos | 90 | 1 | 0 | 7 | 2 | 9 | 0 | 0 | 6 |
18 | M | Robinho | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
6 | M | Wil Trapp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | F | Gyasi Zardes | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
21 | D | Alex Crognale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | D | Connor Maloney | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Artur | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Luis Argudo | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
32 | M | Patrick Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Ricardo Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
16 | D | James Sands | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Maxime Chanot | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | M | Alexander Ring | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
3 | M | Anton Tinnerholm | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | M | Ben Sweat | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | M | Ebenezer Ofori | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
28 | F | Alexandru Mitrita | 89 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 3 |
9 | F | Héber | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
10 | F | Maximiliano Moralez | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
22 | D | Ronald Matarrita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Sebastien Ibeagha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Juan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Tony Rocha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | M | Valentín Castellanos | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
29 | F | Ismael Tajouri-Shradi | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Zack Steffen | 90 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
24 | G | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 13 |
4 | Shots on Target | 4 |
7 | Shots off Target | 4 |
2 | Blocked Shots | 5 |
11 | Corners | 8 |
17 | Crosses | 21 |
1 | Offsides | 1 |
20 | Fouls | 17 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
343 | Total Passes | 553 |
72 % | Passing Accuracy | 84 % |
38.6 % | Possession | 61.4 % |
60 | Duels Won | 52 |
10 | Tackles Won | 8 |
2 | Saves | 2 |
18 | Clearances | 23 |
Connection Lost. Reconnecting...