Gold Cup

PanamaPAN
2
FINAL
0

T&TTRI
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
15 | D | Eric Davis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Harold Cummings | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | D | Michael Murillo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | D | Román Torres | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
19 | M | Alberto Quintero | 89 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
11 | M | Armando Cooper | 90 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 |
4 | M | Fidel Escobar | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
10 | M | Édgar Bárcenas | 90 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 2 |
9 | F | Gabriel Torres | 85 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
17 | F | José Fajardo | 78 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
13 | D | Adolfo Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Francisco Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Kevin Galván | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Ernesto Walker | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | José Luis Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Marcos Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Omar Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Valentín Pimentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Abdiel Arroyo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | F | Rolando Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
16 | D | Alvin Jones | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
2 | D | Aubrey David | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | D | Daneil Cyrus | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | D | Mekeil Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | M | Jomal Williams | 65 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
19 | M | Kevan George | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Kevin Molino | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | M | Khaleem Hyland | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
13 | M | Nathan Lewis | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | F | Levi García | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
12 | D | Carlyle Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Curtis Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Akeem Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M | Joevin Jones | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | M | Leston Paul | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | M | Neveal Hackshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Cordell Cato | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F | Duane Muckette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Lester Peltier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Shahdon Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Luis Mejía | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | G | José Calderón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G | Orlando Mosquera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Marvin Phillip | 90 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
22 | G | Adrian Foncette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | G | Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
17 | Shots | 6 |
7 | Shots on Target | 0 |
7 | Shots off Target | 3 |
3 | Blocked Shots | 3 |
4 | Corners | 2 |
13 | Crosses | 9 |
1 | Offsides | 0 |
12 | Fouls | 10 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
476 | Total Passes | 497 |
81 % | Passing Accuracy | 82 % |
49.1 % | Possession | 50.9 % |
42 | Duels Won | 47 |
8 | Tackles Won | 10 |
0 | Saves | 5 |
14 | Clearances | 12 |
Connection Lost. Reconnecting...