Gold Cup

GuyanaGUY
2
FINAL
4

PanamaPAN
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Jordan Dover | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
13 | D | Liam Gordon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | D | Matthew Briggs | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | D | Terence Vancooten | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | M | Elliott Bonds | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | M | Neil Danns | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
8 | M | Samuel Cox | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
11 | F | Callum Harriott | 66 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
10 | F | Emery Welshman | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
17 | F | Terell Ondaan | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | D | Kevin Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Ronayne Marsh-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Anthony Jeffrey | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | M | Brandon Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M | Kadell Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Keanu Marsh-Brown | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
9 | M | Sheldon Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Stephen Duke-McKenna | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | F | Pernell Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
15 | D | Eric Davis | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
3 | D | Harold Cummings | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | D | Michael Murillo | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
5 | D | Román Torres | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | M | Alberto Quintero | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
11 | M | Armando Cooper | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
4 | M | Fidel Escobar | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
10 | M | Édgar Bárcenas | 68 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
18 | F | Abdiel Arroyo | 78 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 1 |
16 | F | Rolando Blackburn | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
13 | D | Adolfo Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Francisco Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Kevin Galván | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Ernesto Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | José Luis Rodríguez | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | M | Marcos Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Omar Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Valentín Pimentel | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
9 | F | Gabriel Torres | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
17 | F | José Fajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Akel Clarke | 90 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | G | Alex Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G | Quillan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Luis Mejía | 90 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
12 | G | José Calderón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G | Orlando Mosquera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
5 | Shots | 19 |
3 | Shots on Target | 8 |
2 | Shots off Target | 6 |
0 | Blocked Shots | 5 |
5 | Corners | 3 |
13 | Crosses | 15 |
1 | Offsides | 3 |
16 | Fouls | 16 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
374 | Total Passes | 437 |
80 % | Passing Accuracy | 82 % |
46.3 % | Possession | 53.7 % |
44 | Duels Won | 53 |
4 | Tackles Won | 14 |
5 | Saves | 1 |
11 | Clearances | 14 |
Connection Lost. Reconnecting...