Gold Cup

United StatesUSA
6
FINAL
0

T&TTRI
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Aaron Long | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
2 | D | Nick Lima | 84 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
13 | D | Tim Ream | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | D | Walker Zimmerman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | M | Christian Pulisic | 90 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 4 |
4 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | M | Paul Arriola | 90 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 2 |
21 | M | Tyler Boyd | 61 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 1 |
8 | M | Weston McKennie | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1 |
9 | F | Gyasi Zardes | 74 | 2 | 0 | 6 | 3 | 0 | 1 | 3 | 2 |
16 | D | Daniel Lovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | D | Matt Miazga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Omar González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Reggie Cannon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Cristian Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Djordje Mihailovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Jonathan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Wil Trapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Jordan Morris | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jozy Altidore | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
16 | D | Alvin Jones | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
2 | D | Aubrey David | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Daneil Cyrus | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Neveal Hackshaw | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | M | Cordell Cato | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
19 | M | Kevan George | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
8 | M | Khaleem Hyland | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | M | Leston Paul | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
13 | M | Nathan Lewis | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | F | Levi García | 77 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
12 | D | Carlyle Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Curtis Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | D | Mekeil Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Akeem Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M | Joevin Jones | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | M | Jomal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Kevin Molino | 73 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
6 | F | Duane Muckette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Lester Peltier | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | F | Shahdon Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Zack Steffen | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | G | Sean Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G | Tyler Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Marvin Phillip | 90 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
22 | G | Adrian Foncette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | G | Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
27 | Shots | 9 |
12 | Shots on Target | 3 |
11 | Shots off Target | 5 |
4 | Blocked Shots | 1 |
6 | Corners | 2 |
24 | Crosses | 10 |
2 | Offsides | 0 |
16 | Fouls | 15 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
515 | Total Passes | 267 |
88 % | Passing Accuracy | 76 % |
66.1 % | Possession | 33.9 % |
55 | Duels Won | 41 |
10 | Tackles Won | 6 |
3 | Saves | 6 |
9 | Clearances | 18 |
Connection Lost. Reconnecting...