Gold Cup

United StatesUSA
1
FINAL
0

CuracaoCUW
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Aaron Long | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | D | Nick Lima | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | D | Tim Ream | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | D | Walker Zimmerman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | M | Christian Pulisic | 90 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
4 | M | Michael Bradley | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | M | Weston McKennie | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | F | Gyasi Zardes | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | F | Paul Arriola | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | F | Tyler Boyd | 63 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
16 | D | Daniel Lovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | D | Matt Miazga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Omar González | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Reggie Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Cristian Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Djordje Mihailovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Jonathan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Wil Trapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Jordan Morris | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jozy Altidore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Ayrton Statie | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | D | Cuco Martina | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | D | Darryl Lachman | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | D | Juriën Gaari | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | M | Elson Hooi | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
10 | M | Leandro Bacuna | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 |
15 | M | Shermaine Martina | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
11 | F | Gevaro Nepomuceno | 90 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 |
19 | F | Jafar Arias | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | F | Kenji Gorré | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
5 | D | Jurich Carolina | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Shanon Carmelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Shermar Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Gersinio Constansia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Jimbertson Vapor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Michaël Maria | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | F | Gino van Kessel | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | F | Jarchinio Antonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Zack Steffen | 90 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | G | Sean Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G | Tyler Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Eloy Room | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
22 | G | Jairzinho Pieter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | G | Zeus de la Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
10 | Shots | 15 |
3 | Shots on Target | 5 |
7 | Shots off Target | 7 |
0 | Blocked Shots | 3 |
2 | Corners | 6 |
9 | Crosses | 20 |
2 | Offsides | 2 |
5 | Fouls | 10 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
458 | Total Passes | 493 |
85 % | Passing Accuracy | 88 % |
47.6 % | Possession | 52.4 % |
36 | Duels Won | 34 |
10 | Tackles Won | 12 |
5 | Saves | 2 |
19 | Clearances | 8 |
Connection Lost. Reconnecting...