MLS

MinnesotaMIN
1
FINAL
0

FC DallasDAL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
77 | D | Chase Gasper | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
31 | D | Hassani Dotson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Ike Opara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | D | Michael Boxall | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
25 | M | Darwin Quintero | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
13 | M | Ethan Finlay | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
8 | M | Jan Gregus | 90 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
7 | M | Kevin Molino | 66 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
6 | M | Osvaldo Alonso | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
9 | F | Angelo Rodríguez | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | D | Brent Kallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Lawrence Olum | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | M | Miguel Ibarra | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Rasmus Schüller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F | Mason Toye | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
24 | D | Matt Hedges | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | D | Reggie Cannon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Reto Ziegler | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
12 | D | Ryan Hollingshead | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | M | Brandon Servania | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
8 | M | Bryan Acosta | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 |
21 | M | Michael Barrios | 90 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | 1 |
19 | M | Paxton Pomykal | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
11 | M | Santiago Mosquera | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | F | Dominique Badji | 76 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
4 | D | Bressan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | D | Bryan Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | M | Edwin Cerrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Jacori Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Edwin Gyasi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | F | Jesús Ferreira | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Vito Mannone | 90 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
33 | G | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Jesse González | 90 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
20 | G | Jimmy Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
12 | Shots | 16 |
4 | Shots on Target | 6 |
5 | Shots off Target | 5 |
3 | Blocked Shots | 5 |
2 | Corners | 7 |
13 | Crosses | 14 |
2 | Offsides | 3 |
11 | Fouls | 11 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
360 | Total Passes | 463 |
76 % | Passing Accuracy | 82 % |
44.1 % | Possession | 55.9 % |
49 | Duels Won | 49 |
15 | Tackles Won | 6 |
6 | Saves | 3 |
15 | Clearances | 20 |
Connection Lost. Reconnecting...