MLS

ColoradoCOL
1
FINAL
2

NYCFCNYC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Keegan Rosenberry | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6 | D | Lalas Abubakar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13 | D | Sam Vines | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Tommy Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Cole Bassett | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | M | Danny Wilson | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
19 | M | Jack Price | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Jonathan Lewis | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | M | Sebastian Anderson | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
99 | F | Andre Shinyashiki | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
44 | D | Axel Sjöberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Kofi Opare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Dillon Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Johan Blomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Nicolás Mezquida | 45 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 |
28 | M | Sam Nicholson | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | D | James Sands | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
33 | D | Sebastien Ibeagha | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M | Anton Tinnerholm | 90 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
12 | M | Ebenezer Ofori | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | M | Keaton Parks | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
22 | M | Ronald Matarrita | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 |
9 | F | Héber | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
10 | F | Maximiliano Moralez | 90 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 2 |
11 | F | Valentín Castellanos | 80 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 |
2 | D | Ben Sweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | M | Alexandru Mitrita | 27 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
17 | M | Gary Mackay-Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Jesús Medina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Juan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Tony Rocha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Tim Howard | 45 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | G | Clint Irwin | 45 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 29 |
3 | Shots on Target | 9 |
5 | Shots off Target | 14 |
0 | Blocked Shots | 6 |
4 | Corners | 11 |
6 | Crosses | 26 |
3 | Offsides | 3 |
9 | Fouls | 8 |
1 | Yellow Cards | 2 |
1 | Red Cards | 0 |
198 | Total Passes | 704 |
60 % | Passing Accuracy | 86 % |
22.1 % | Possession | 77.9 % |
40 | Duels Won | 44 |
7 | Tackles Won | 8 |
7 | Saves | 2 |
51 | Clearances | 14 |
Connection Lost. Reconnecting...