MLS

ColumbusCLB
2
FINAL
2

CincinnatiCIN
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Alex Crognale | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
31 | D | Connor Maloney | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
25 | D | Harrison Afful | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
8 | M | Artur | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
2 | M | Luis Argudo | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Luis Díaz | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | M | Pedro Santos | 90 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
6 | M | Wil Trapp | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
11 | F | Gyasi Zardes | 90 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 4 |
9 | M | David Guzmán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Eduardo Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | M | Youness Mokhtar | 36 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
29 | F | David Accam | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
5 | F | Jordan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Romario Williams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
96 | D | Andrew Gutman | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | D | Kendall Waston | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | D | Maikel van der Werff | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
17 | D | Mathieu Deplagne | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | M | Allan Cruz | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
33 | M | Caleb Stanko | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
45 | M | Emmanuel Ledesma | 64 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
7 | M | Roland Lamah | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | M | Victor Ulloa | 90 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 |
11 | F | Darren Mattocks | 81 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
32 | D | Justin Hoyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Nick Hagglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Derrick Etienne | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
36 | M | Joseph-Claude Gyau | 27 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
26 | M | Thomas McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | F | Rashawn Dally | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Eloy Room | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | G | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
22 | G | Przemyslaw Tyton | 90 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | G | Jimmy Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
19 | Shots | 7 |
6 | Shots on Target | 3 |
8 | Shots off Target | 4 |
5 | Blocked Shots | 0 |
6 | Corners | 4 |
18 | Crosses | 15 |
1 | Offsides | 2 |
17 | Fouls | 21 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
370 | Total Passes | 411 |
74 % | Passing Accuracy | 76 % |
47.2 % | Possession | 52.8 % |
62 | Duels Won | 71 |
12 | Tackles Won | 20 |
1 | Saves | 4 |
13 | Clearances | 16 |
Connection Lost. Reconnecting...