MLS

VancouverVAN
1
FINAL
0

D.C. UnitedDC
Starting Lineup
Formation
Vancouver Whitecaps FC | D.C. United | ||||
16 | G | Maxime Crépeau | 24 | G | Bill Hamid |
28 | D | Jakob Nerwinski | 29 | D | Leonardo Jara |
22 | D | Erik Godoy | 13 | D | Frédéric Brillant |
13 | D | Derek Cornelius | 15 | D | Steven Birnbaum |
53 | D | Ali Adnan | 28 | D | Joseph Mora |
15 | M | Andy Rose | 8 | M | Ulises Segura |
4 | M | Hwang In-Beom | 18 | M | Felipe |
31 | M | Russell Teibert | 5 | M | Júnior Moreno |
50 | M | Theo Bair | 11 | M | Lucas Rodríguez |
12 | M | Fredy Montero | 7 | F | Paul Arriola |
29 | F | Yordy Reyna | 9 | F | Wayne Rooney |
Lineup
Vancouver Whitecaps FC | D.C. United | ||||
16 | G | Maxime Crépeau | 24 | G | Bill Hamid |
28 | D | Jakob Nerwinski | 29 | D | Leonardo Jara |
22 | D | Erik Godoy | 13 | D | Frédéric Brillant |
13 | D | Derek Cornelius | 15 | D | Steven Birnbaum |
53 | D | Ali Adnan | 28 | D | Joseph Mora |
15 | M | Andy Rose | 8 | M | Ulises Segura |
4 | M | Hwang In-Beom | 18 | M | Felipe |
31 | M | Russell Teibert | 5 | M | Júnior Moreno |
50 | M | Theo Bair | 11 | M | Lucas Rodríguez |
12 | M | Fredy Montero | 7 | F | Paul Arriola |
29 | F | Yordy Reyna | 9 | F | Wayne Rooney |
Bench
Vancouver Whitecaps FC | D.C. United | ||||
18 | G | Zac MacMath | 1 | G | Chris Seitz |
2 | D | Doneil Henry | 20 | D | Jalen Robinson |
94 | D | Victor Giro | 17 | D | Emmanuel Boateng |
6 | M | Jon Erice | 23 | D | Donovan Pines |
87 | M | Tosaint Ricketts | 10 | M | Luciano Acosta |
23 | F | Scott Sutter | 14 | F | Ola Kamara |
9 | F | Joaquín Ardáiz | 25 | F | Quincy Amarikwa |
Manager | |||
Marc Dos Santos | Ben Olsen |
Officials
Referee | Timothy Ford | ||
Assistant Referee | Jeremy Hanson | ||
Assistant Referee | Adam Garner | ||
Fourth Official | Pierre-Luc Lauziere | ||
Video Assistant Referee | Alex Chilowicz |
Connection Lost. Reconnecting...