MLS

D.C. UnitedDC
1
FINAL
2

NY Red BullsRBNY
Starting Lineup
Formation
D.C. United | New York Red Bulls | ||||
24 | G | Bill Hamid | 31 | G | Luis Robles |
20 | D | Jalen Robinson | 62 | D | Michael Murillo |
13 | D | Frédéric Brillant | 33 | D | Aaron Long |
15 | D | Steven Birnbaum | 3 | D | Amro Tarek |
28 | D | Joseph Mora | 91 | D | Rece Buckmaster |
7 | M | Paul Arriola | 27 | M | Sean Davis |
18 | M | Felipe | 90 | M | Marc Rzatkowski |
5 | M | Júnior Moreno | 23 | M | Cristian Cásseres Jr |
11 | M | Lucas Rodríguez | 10 | M | Alejandro Romero Gamarra |
14 | F | Ola Kamara | 77 | M | Daniel Royer |
9 | F | Wayne Rooney | 74 | F | Tom Barlow |
Lineup
D.C. United | New York Red Bulls | ||||
24 | G | Bill Hamid | 31 | G | Luis Robles |
20 | D | Jalen Robinson | 62 | D | Michael Murillo |
13 | D | Frédéric Brillant | 33 | D | Aaron Long |
15 | D | Steven Birnbaum | 3 | D | Amro Tarek |
28 | D | Joseph Mora | 91 | D | Rece Buckmaster |
7 | M | Paul Arriola | 27 | M | Sean Davis |
18 | M | Felipe | 90 | M | Marc Rzatkowski |
5 | M | Júnior Moreno | 23 | M | Cristian Cásseres Jr |
11 | M | Lucas Rodríguez | 10 | M | Alejandro Romero Gamarra |
14 | F | Ola Kamara | 77 | M | Daniel Royer |
9 | F | Wayne Rooney | 74 | F | Tom Barlow |
Bench
D.C. United | New York Red Bulls | ||||
1 | G | Chris Seitz | 18 | G | Ryan Meara |
29 | D | Leonardo Jara | 99 | M | Bradley Wright-Phillips |
10 | D | Luciano Acosta | 92 | M | Kemar Lawrence |
23 | D | Donovan Pines | 21 | M | Omir Fernandez |
17 | M | Emmanuel Boateng | 19 | M | Alex Muyl |
8 | M | Ulises Segura | 26 | F | Tim Parker |
25 | F | Quincy Amarikwa | 25 | F | Mathias Jørgensen |
Manager | |||
Ben Olsen | Chris Armas |
Officials
Referee | Ismail Elfath | ||
Assistant Referee | Frank Anderson | ||
Assistant Referee | Corey Rockwell | ||
Fourth Official | Matthew Franz | ||
Video Assistant Referee | Hilario Grajeda |
Connection Lost. Reconnecting...