MLS

VancouverVAN
2
FINAL
1

HoustonHOU
Starting Lineup
Formation
Vancouver Whitecaps FC | Houston Dynamo FC | ||||
18 | G | Zac MacMath | 23 | G | Joe Willis |
23 | D | Scott Sutter | 18 | D | José Bizama |
2 | D | Doneil Henry | 2 | D | Alejandro Fuenmayor |
13 | D | Derek Cornelius | 15 | D | Maynor Figueroa |
53 | D | Ali Adnan | 3 | D | Adam Lundkvist |
4 | M | Hwang In-Beom | 22 | M | Matías Vera |
15 | M | Andy Rose | 27 | M | Boniek García |
31 | M | Russell Teibert | 10 | M | Tomás Martínez |
29 | F | Yordy Reyna | 13 | M | Christian Ramirez |
87 | F | Tosaint Ricketts | 11 | M | Tommy McNamara |
33 | F | Michaell Chirinos | 9 | F | Mauro Manotas |
Lineup
Vancouver Whitecaps FC | Houston Dynamo FC | ||||
18 | G | Zac MacMath | 23 | G | Joe Willis |
23 | D | Scott Sutter | 18 | D | José Bizama |
2 | D | Doneil Henry | 2 | D | Alejandro Fuenmayor |
13 | D | Derek Cornelius | 15 | D | Maynor Figueroa |
53 | D | Ali Adnan | 3 | D | Adam Lundkvist |
4 | M | Hwang In-Beom | 22 | M | Matías Vera |
15 | M | Andy Rose | 27 | M | Boniek García |
31 | M | Russell Teibert | 10 | M | Tomás Martínez |
29 | F | Yordy Reyna | 13 | M | Christian Ramirez |
87 | F | Tosaint Ricketts | 11 | M | Tommy McNamara |
33 | F | Michaell Chirinos | 9 | F | Mauro Manotas |
Bench
Vancouver Whitecaps FC | Houston Dynamo FC | ||||
39 | G | Sean Melvin | 1 | G | Tyler Deric |
20 | D | Jasser Khmiri | 7 | D | DaMarcus Beasley |
6 | M | Jon Erice | 16 | D | Kevin Garcia |
12 | F | Fredy Montero | 24 | M | Darwin Cerén |
19 | F | Lass | 17 | M | Alberth Elis |
9 | F | Joaquín Ardáiz | 21 | M | Ronaldo Peña |
50 | F | Theo Bair | 8 | M | Memo Rodríguez |
Manager | |||
Marc Dos Santos | Davy Arnaud |
Officials
Referee | Robert Sibiga | ||
Assistant Referee | Frank Anderson | ||
Assistant Referee | Jeremy Hanson | ||
Fourth Official | Joseph Dickerson | ||
Video Assistant Referee | David Gantar |
Connection Lost. Reconnecting...