MLS

Sporting KCSKC
4
FINAL
0

HoustonHOU
Starting Lineup
Formation
Sporting Kansas City | Houston Dynamo FC | ||||
29 | G | Tim Melia | 1 | G | Marko Maric |
8 | D | Graham Zusi | 4 | D | Zarek Valentin |
4 | D | Roberto Puncec | 5 | D | Aljaz Struna |
5 | D | Matt Besler | 15 | D | Maynor Figueroa |
36 | D | Luis Martins | 3 | D | Adam Lundkvist |
15 | M | Roger Espinoza | 10 | M | Tomás Martínez |
6 | M | Ilie Sánchez | 22 | M | Matías Vera |
17 | M | Gadi Kinda | 27 | M | Óscar Boniek García |
11 | F | Khiry Shelton | 11 | F | Tommy McNamara |
9 | F | Alan Pulido | 9 | F | Mauro Manotas |
7 | F | Johnny Russell | 8 | F | Memo Rodríguez |
Lineup
Sporting Kansas City | Houston Dynamo FC | ||||
29 | G | Tim Melia | 1 | G | Marko Maric |
8 | D | Graham Zusi | 4 | D | Zarek Valentin |
4 | D | Roberto Puncec | 5 | D | Aljaz Struna |
5 | D | Matt Besler | 15 | D | Maynor Figueroa |
36 | D | Luis Martins | 3 | D | Adam Lundkvist |
15 | M | Roger Espinoza | 10 | M | Tomás Martínez |
6 | M | Ilie Sánchez | 22 | M | Matías Vera |
17 | M | Gadi Kinda | 27 | M | Óscar Boniek García |
11 | F | Khiry Shelton | 11 | F | Tommy McNamara |
9 | F | Alan Pulido | 9 | F | Mauro Manotas |
7 | F | Johnny Russell | 8 | F | Memo Rodríguez |
Bench
Sporting Kansas City | Houston Dynamo FC | ||||
1 | G | Richard Sánchez | 55 | G | Cody Cropper |
2 | D | Botond Baráth | 2 | D | Alejandro Fuenmayor |
26 | D | Jaylin Lindsey | 23 | M | Darwin Quintero |
27 | M | Gianluca Busio | 24 | M | Darwin Cerén |
12 | F | Gerso | 12 | M | Niko Hansen |
19 | F | Erik Hurtado | 13 | F | Christian Ramirez |
20 | F | Dániel Sallói | 19 | F | Michael Salazar |
Manager | |||
Peter Vermes | Tab Ramos |
Officials
Referee | Allen Chapman | ||
Assistant Referee | Brian Dunn | ||
Assistant Referee | Jason White | ||
Fourth Official | Lukasz Szpala | ||
Video Assistant Referee | Hilario Grajeda | ||
Assistant VAR Official | Thomas Supple |
Connection Lost. Reconnecting...